Muros No Portantes Cercos Tabiques

DISEÑO DE CERCO PERIMETRICO - TABIQUES - MUROS NO PORTANTES Tipo de Estr.: Zona (Z): 3 Dimension Critica: 2 Uso (U):

Views 99 Downloads 4 File size 118KB

Report DMCA / Copyright

DOWNLOAD FILE

Recommend stories

Citation preview

DISEÑO DE CERCO PERIMETRICO - TABIQUES - MUROS NO PORTANTES Tipo de Estr.: Zona (Z):

3

Dimension Critica:

2

Uso (U):

3

3

Espesor(t):

0.13 m

Peso Vol. (s):

1800 kg/m3

Tipo de cerco:

1

1 a=

2.4 m

Aplicando la Norma E-070 (Albañileria) Mr=Momento Resistente =

Ma = Momento Actuante

ftt 2 6

Z = Factor de Zona - NTE 030 U = Factor de importancia - NTE 030 C = Coeficiente Sismico - NTE 030 s =Peso volumetrico de albañileria

Luego: Mr=Ma

ftt 2  m(0.8ZUC1s t)a2 6 ….(I)

S= 0.29 U= 1 t= 0.13 m a= 2.4 m

 4 .8 ZC 1s t  U  ft  donde: S 

 mws a 2

donde: m = coeficiente de momentos (adimensional) a = Dimension Critica delpaño de abañileria ws = carga uniforme sismica = 0.8 ZUC1ts

donde: ft = Esfuerzo a la traccion por flexion t = espesor

t  usma 2

ft= 13300 kg/m2

  ma 2 

4.8ZC1s ft

Reemplazando en I: m = 0.077 Interpolando de la tabla Nº 15 - E 070: Para: m = 0.077

b/a = 1.426

altura: separacion:

SEPARACION ENTRE ARRIOSTRES:

b = 3.42 m

GALLEGOS

NORMA 2009

VALORES DE Z ZONA FACTOR 3 2 1

TIPO S1 S2 S3 S4

VALORES DE Z Item 0.4 0.3 0.2

PARAMETROS DEL SUELO Tp S 0.4 0.6 0.9 * *

USO CATEGORIA FACTOR U A B C D *

VALORES DE C1 PARAPETOS TABIQUES CERCOS Tanques, Torres, letreros,Chim eneas Techos(diafra gma rigido)

Tabiques Cercos Parapetos

ZONA 1 2 3

1 2 3 PARAMETROS DEL SUELO

1 1.2 1.4

TIPO 1 S1 2 S2 3 S3 4 S4

USO 1.5 1.3 1

2 0.75 0.5

0.75

0.5

VALORES DE s (usma^2) ZONA SISMICA 1 2 3 0.12 0.18 0.24 0.08 0.12 0.16 0.32 0.49 0.65

VALORES DE s/1.33 (usma^2) ZONA SISMICA

CATEGORIA 1A 2B 3C 4D

VALORES DE C1 1 PARAPETOS 2 TABIQUES 3 CERCOS 4 Tanques, Torres, letreros,Chimen eas 5 Techos(diafragm a rigido)

1 Tabiques 2 Cercos 3 Parapetos

1 Tabiques Cercos Parapetos

2 0.09 0.06 0.24

3 0.14 0.09 0.37

0.18 0.12 0.49

1 Tabiques 2 Cercos 3 Parapetos

Caso Muro con cuatro bordes arriostrados Muro con tres bordes arriostrados arriostrado solo en sus bordes Muro en voladizo

Valores del a b/a m a b/a m a m a m

4 Bordes Arriostrados m b/a 0.0479 0.048 0.0481 0.0482 0.0483 0.0484 0.0485 0.0486 0.0487 0.0488 0.0489 0.049 0.0491 0.0492 0.0493 0.0494 0.0495 0.0496 0.0497 0.0498 0.0499 0.05 0.0501 0.0502 0.0503 0.0504

1 1.001 1.003 1.004 1.005 1.007 1.008 1.009 1.011 1.012 1.014 1.015 1.016 1.018 1.019 1.02 1.022 1.023 1.024 1.026 1.027 1.028 1.03 1.031 1.032 1.034

0.0505 0.0506 0.0507 0.0508 0.0509 0.051 0.0511 0.0512 0.0513 0.0514 0.0515 0.0516 0.0517 0.0518 0.0519 0.052 0.0521 0.0522 0.0523 0.0524 0.0525 0.0526 0.0527 0.0528 0.0529 0.053 0.0531 0.0532 0.0533 0.0534 0.0535 0.0536 0.0537 0.0538 0.0539 0.054 0.0541 0.0542 0.0543 0.0544 0.0545 0.0546 0.0547 0.0548 0.0549 0.055 0.0551 0.0552

1.035 1.036 1.038 1.039 1.041 1.042 1.043 1.045 1.046 1.047 1.049 1.05 1.051 1.053 1.054 1.055 1.057 1.058 1.059 1.061 1.062 1.064 1.065 1.066 1.068 1.069 1.07 1.072 1.073 1.074 1.076 1.077 1.078 1.08 1.081 1.082 1.084 1.085 1.086 1.088 1.089 1.091 1.092 1.093 1.095 1.096 1.097 1.099

0.0553 0.0554 0.0555 0.0556 0.0557 0.0558 0.0559 0.056 0.0561 0.0562 0.0563 0.0564 0.0565 0.0566 0.0567 0.0568 0.0569 0.057 0.0571 0.0572 0.0573 0.0574 0.0575 0.0576 0.0577 0.0578 0.0579 0.058 0.0581 0.0582 0.0583 0.0584 0.0585 0.0586 0.0587 0.0588 0.0589 0.059 0.0591 0.0592 0.0593 0.0594 0.0595 0.0596 0.0597 0.0598 0.0599 0.06

1.1 1.101 1.103 1.104 1.105 1.107 1.108 1.109 1.111 1.112 1.114 1.115 1.116 1.118 1.119 1.12 1.122 1.123 1.124 1.126 1.127 1.128 1.13 1.131 1.132 1.134 1.135 1.136 1.138 1.139 1.141 1.142 1.143 1.145 1.146 1.147 1.149 1.15 1.151 1.153 1.154 1.155 1.157 1.158 1.159 1.161 1.162 1.164

0.0601 0.0602 0.0603 0.0604 0.0605 0.0606 0.0607 0.0608 0.0609 0.061 0.0611 0.0612 0.0613 0.0614 0.0615 0.0616 0.0617 0.0618 0.0619 0.062 0.0621 0.0622 0.0623 0.0624 0.0625 0.0626 0.0627 0.0628 0.0629 0.063 0.0631 0.0632 0.0633 0.0634 0.0635 0.0636 0.0637 0.0638 0.0639 0.064 0.0641 0.0642 0.0643 0.0644 0.0645 0.0646 0.0647 0.0648

1.165 1.166 1.168 1.169 1.17 1.172 1.173 1.174 1.176 1.177 1.178 1.18 1.181 1.182 1.184 1.185 1.186 1.188 1.189 1.191 1.192 1.193 1.195 1.196 1.197 1.199 1.2 1.202 1.203 1.205 1.206 1.208 1.209 1.211 1.213 1.214 1.216 1.217 1.219 1.22 1.222 1.223 1.225 1.227 1.228 1.23 1.231 1.233

0.0649 0.065 0.0651 0.0652 0.0653 0.0654 0.0655 0.0656 0.0657 0.0658 0.0659 0.066 0.0661 0.0662 0.0663 0.0664 0.0665 0.0666 0.0667 0.0668 0.0669 0.067 0.0671 0.0672 0.0673 0.0674 0.0675 0.0676 0.0677 0.0678 0.0679 0.068 0.0681 0.0682 0.0683 0.0684 0.0685 0.0686 0.0687 0.0688 0.0689 0.069 0.0691 0.0692 0.0693 0.0694 0.0695 0.0696

1.234 1.236 1.238 1.239 1.241 1.242 1.244 1.245 1.247 1.248 1.25 1.252 1.253 1.255 1.256 1.258 1.259 1.261 1.263 1.264 1.266 1.267 1.269 1.27 1.272 1.273 1.275 1.277 1.278 1.28 1.281 1.283 1.284 1.286 1.288 1.289 1.291 1.292 1.294 1.295 1.297 1.298 1.3 1.302 1.303 1.305 1.306 1.308

0.0697 0.0698 0.0699 0.07 0.0701 0.0702 0.0703 0.0704 0.0705 0.0706 0.0707 0.0708 0.0709 0.071 0.0711 0.0712 0.0713 0.0714 0.0715 0.0716 0.0717 0.0718 0.0719 0.072 0.0721 0.0722 0.0723 0.0724 0.0725 0.0726 0.0727 0.0728 0.0729 0.073 0.0731 0.0732 0.0733 0.0734 0.0735 0.0736 0.0737 0.0738 0.0739 0.074 0.0741 0.0742 0.0743 0.0744

1.309 1.311 1.313 1.314 1.316 1.317 1.319 1.32 1.322 1.323 1.325 1.327 1.328 1.33 1.331 1.333 1.334 1.336 1.338 1.339 1.341 1.342 1.344 1.345 1.347 1.348 1.35 1.352 1.353 1.355 1.356 1.358 1.359 1.361 1.363 1.364 1.366 1.367 1.369 1.37 1.372 1.373 1.375 1.377 1.378 1.38 1.381 1.383

0.0745 0.0746 0.0747 0.0748 0.0749 0.075 0.0751 0.0752 0.0753 0.0754 0.0755 0.0756 0.0757 0.0758 0.0759 0.076 0.0761 0.0762 0.0763 0.0764 0.0765 0.0766 0.0767 0.0768 0.0769 0.077 0.0771 0.0772 0.0773 0.0774 0.0775 0.0776 0.0777 0.0778 0.0779 0.078 0.0781 0.0782 0.0783 0.0784 0.0785 0.0786 0.0787 0.0788 0.0789 0.079 0.0791 0.0792

1.384 1.386 1.388 1.389 1.391 1.392 1.394 1.395 1.397 1.398 1.4 1.402 1.404 1.406 1.407 1.409 1.411 1.413 1.415 1.417 1.419 1.421 1.422 1.424 1.426 1.428 1.43 1.432 1.434 1.436 1.437 1.439 1.441 1.443 1.445 1.447 1.449 1.45 1.452 1.454 1.456 1.458 1.46 1.462 1.464 1.465 1.467 1.469

0.0793 0.0794 0.0795 0.0796 0.0797 0.0798 0.0799 0.08 0.0801 0.0802 0.0803 0.0804 0.0805 0.0806 0.0807 0.0808 0.0809 0.081 0.0811 0.0812 0.0813 0.0814 0.0815 0.0816 0.0817 0.0818 0.0819 0.082 0.0821 0.0822 0.0823 0.0824 0.0825 0.0826 0.0827 0.0828 0.0829 0.083 0.0831 0.0832 0.0833 0.0834 0.0835 0.0836 0.0837 0.0838 0.0839 0.084

1.471 1.473 1.475 1.477 1.479 1.48 1.482 1.484 1.486 1.488 1.49 1.492 1.493 1.495 1.497 1.499 1.501 1.503 1.505 1.507 1.508 1.51 1.512 1.514 1.516 1.518 1.52 1.521 1.523 1.525 1.527 1.529 1.531 1.533 1.535 1.536 1.538 1.54 1.542 1.544 1.546 1.548 1.55 1.551 1.553 1.555 1.557 1.559

0.0841 0.0842 0.0843 0.0844 0.0845 0.0846 0.0847 0.0848 0.0849 0.085 0.0851 0.0852 0.0853 0.0854 0.0855 0.0856 0.0857 0.0858 0.0859 0.086 0.0861 0.0862 0.0863 0.0864 0.0865 0.0866 0.0867 0.0868 0.0869 0.087 0.0871 0.0872 0.0873 0.0874 0.0875 0.0876 0.0877 0.0878 0.0879 0.088 0.0881 0.0882 0.0883 0.0884 0.0885 0.0886 0.0887 0.0888

1.561 1.563 1.564 1.566 1.568 1.57 1.572 1.574 1.576 1.578 1.579 1.581 1.583 1.585 1.587 1.589 1.591 1.593 1.594 1.596 1.598 1.6 1.602 1.605 1.607 1.609 1.612 1.614 1.616 1.619 1.621 1.623 1.626 1.628 1.63 1.633 1.635 1.637 1.64 1.642 1.644 1.647 1.649 1.651 1.653 1.656 1.658 1.66

0.0889 0.089 0.0891 0.0892 0.0893 0.0894 0.0895 0.0896 0.0897 0.0898 0.0899 0.09 0.0901 0.0902 0.0903 0.0904 0.0905 0.0906 0.0907 0.0908 0.0909 0.091 0.0911 0.0912 0.0913 0.0914 0.0915 0.0916 0.0917 0.0918 0.0919 0.092 0.0921 0.0922 0.0923 0.0924 0.0925 0.0926 0.0927 0.0928 0.0929 0.093 0.0931 0.0932 0.0933 0.0934 0.0935 0.0936

1.663 1.665 1.667 1.67 1.672 1.674 1.677 1.679 1.681 1.684 1.686 1.688 1.691 1.693 1.695 1.698 1.7 1.702 1.705 1.707 1.709 1.712 1.714 1.716 1.719 1.721 1.723 1.726 1.728 1.73 1.733 1.735 1.737 1.74 1.742 1.744 1.747 1.749 1.751 1.753 1.756 1.758 1.76 1.763 1.765 1.767 1.77 1.772

0.0937 0.0938 0.0939 0.094 0.0941 0.0942 0.0943 0.0944 0.0945 0.0946 0.0947 0.0948 0.0949 0.095 0.0951 0.0952 0.0953 0.0954 0.0955 0.0956 0.0957 0.0958 0.0959 0.096 0.0961 0.0962 0.0963 0.0964 0.0965 0.0966 0.0967 0.0968 0.0969 0.097 0.0971 0.0972 0.0973 0.0974 0.0975 0.0976 0.0977 0.0978 0.0979 0.098 0.0981 0.0982 0.0983 0.0984

1.774 1.777 1.779 1.781 1.784 1.786 1.788 1.791 1.793 1.795 1.798 1.8 1.803 1.806 1.809 1.812 1.814 1.817 1.82 1.823 1.826 1.829 1.832 1.835 1.838 1.841 1.843 1.846 1.849 1.852 1.855 1.858 1.861 1.864 1.867 1.87 1.872 1.875 1.878 1.881 1.884 1.887 1.89 1.893 1.896 1.899 1.901 1.904

0.0985 0.0986 0.0987 0.0988 0.0989 0.099 0.0991 0.0992 0.0993 0.0994 0.0995 0.0996 0.0997 0.0998 0.0999 0.1 0.1001 0.1002 0.1003 0.1004 0.1005 0.1006 0.1007 0.1008 0.1009 0.101 0.1011 0.1012 0.1013 0.1014 0.1015 0.1016 0.1017 0.1018 0.1019 0.102 0.1021 0.1022 0.1023 0.1024 0.1025 0.1026 0.1027 0.1028 0.1029 0.103 0.1031 0.1032

1.907 1.91 1.913 1.916 1.919 1.922 1.925 1.928 1.93 1.933 1.936 1.939 1.942 1.945 1.948 1.951 1.954 1.957 1.959 1.962 1.965 1.968 1.971 1.974 1.977 1.98 1.983 1.986 1.988 1.991 1.994 1.997 2 2.801 2.802 2.804 2.805 2.806 2.807 2.809 2.81 2.811 2.812 2.813 2.815 2.816 2.817 2.818

0.1033 0.1034 0.1035 0.1036 0.1037 0.1038 0.1039 0.104 0.1041 0.1042 0.1043 0.1044 0.1045 0.1046 0.1047 0.1048 0.1049 0.105 0.1051 0.1052 0.1053 0.1054 0.1055 0.1056 0.1057 0.1058 0.1059 0.106 0.1061 0.1062 0.1063 0.1064 0.1065 0.1066 0.1067 0.1068 0.1069 0.107 0.1071 0.1072 0.1073 0.1074 0.1075 0.1076 0.1077 0.1078 0.1079 0.108

2.82 2.821 2.822 2.823 2.825 2.826 2.827 2.828 2.829 2.831 2.832 2.833 2.834 2.836 2.837 2.838 2.839 2.84 2.842 2.843 2.844 2.845 2.847 2.848 2.849 2.85 2.852 2.853 2.854 2.855 2.856 2.858 2.859 2.86 2.861 2.863 2.864 2.865 2.866 2.867 2.869 2.87 2.871 2.872 2.874 2.875 2.876 2.877

0.1081 0.1082 0.1083 0.1084 0.1085 0.1086 0.1087 0.1088 0.1089 0.109 0.1091 0.1092 0.1093 0.1094 0.1095 0.1096 0.1097 0.1098 0.1099 0.11 0.1101 0.1102 0.1103 0.1104 0.1105 0.1106 0.1107 0.1108 0.1109 0.111 0.1111 0.1112 0.1113 0.1114 0.1115 0.1116 0.1117 0.1118 0.1119 0.112 0.1121 0.1122 0.1123 0.1124 0.1125 0.1126 0.1127 0.1128

2.879 2.88 2.881 2.882 2.883 2.885 2.886 2.887 2.888 2.89 2.891 2.892 2.893 2.894 2.896 2.897 2.898 2.899 2.901 2.902 2.903 2.904 2.906 2.907 2.908 2.909 2.91 2.912 2.913 2.914 2.915 2.917 2.918 2.919 2.92 2.921 2.923 2.924 2.925 2.926 2.928 2.929 2.93 2.931 2.933 2.934 2.935 2.936

0.1129 0.113 0.1131 0.1132 0.1133 0.1134 0.1135 0.1136 0.1137 0.1138 0.1139 0.114 0.1141 0.1142 0.1143 0.1144 0.1145 0.1146 0.1147 0.1148 0.1149 0.115 0.1151 0.1152 0.1153 0.1154 0.1155 0.1156 0.1157 0.1158 0.1159 0.116 0.1161 0.1162 0.1163 0.1164 0.1165 0.1166 0.1167 0.1168 0.1169 0.117 0.1171 0.1172 0.1173 0.1174 0.1175 0.1176

2.937 2.939 2.94 2.941 2.942 2.944 2.945 2.946 2.947 2.948 2.95 2.951 2.952 2.953 2.955 2.956 2.957 2.958 2.96 2.961 2.962 2.963 2.964 2.966 2.967 2.968 2.969 2.971 2.972 2.973 2.974 2.975 2.977 2.978 2.979 2.98 2.982 2.983 2.984 2.985 2.987 2.988 2.989 2.99 2.991 2.993 2.994 2.995

0.1177 0.1178 0.1179 0.118 0.1181

2.996 2.998 2.999 3 >3

NORMA 2009

VALORES DE Z FACTOR 0.2 0.3 0.4 PARAMETROS DEL SUELO Tp S 0.4 0.6 0.9 * *

1 1.2 1.4

USO FACTOR U 1.5 1.3 1 *

VALORES DE C1 1.3 0.9 0.6 0.9

0.6

VALORES DE S (usma^2) ZONA SISMICA 1 2 3

VALORES DE s/1.33 (usma^2) ZONA SISMICA

1

2

3

Valores del coeficiente de momentos "m" y dimension critica "a" menor dimension 1 1.2 0.0479 0.0627 Longitud del borde libre 0.5 0.6 0.06 0.074 altura del muro 0.125 0.125 altura del muro 0.5 0.5

1.4 0.0755

1.6 0.0862

1.8 0.0948

2 0.1017

0.7 0.087

0.8 0.097

0.9 0.106

0.125

0.125

0.5

0.5

3 Bordes Arriostrados 2 Bordes Horizontales m b/a m 0.06 0.5 0.125 0.061 0.507 0.062 0.514 0.063 0.521 0.064 0.529 0.065 0.536 0.066 0.543 0.067 0.55 0.068 0.557 0.069 0.564 0.07 0.571 0.071 0.579 0.072 0.586 0.073 0.593 0.074 0.6 0.075 0.608 0.076 0.615 0.077 0.623 0.078 0.631 0.079 0.638 0.08 0.646 0.081 0.654 0.082 0.662 0.083 0.669 0.084 0.677 0.085 0.685

3 >3 0.118

0.125

1 0.112

1.5 0.128

2 0.132

0.125

0.125

0.125

0.125

0.5

0.5

0.5

0.5

Muro en Voladizo m 0.5

0.086 0.087 0.088 0.089 0.09 0.091 0.092 0.093 0.094 0.095 0.096 0.097 0.098 0.099 0.1 0.101 0.102 0.103 0.104 0.105 0.106 0.107 0.108 0.109 0.11 0.111 0.112 0.113 0.114 0.115 0.116 0.117 0.118 0.119 0.12 0.121 0.122 0.123 0.124 0.125 0.126 0.127 0.128 0.129 0.13 0.131 0.132 0.133

0.692 0.7 0.71 0.72 0.73 0.74 0.75 0.76 0.77 0.78 0.79 0.8 0.811 0.822 0.833 0.844 0.856 0.867 0.878 0.889 0.9 0.917 0.933 0.95 0.967 0.983 1 1.406 1.413 1.419 1.425 1.431 1.438 1.444 1.45 1.456 1.463 1.469 1.475 1.481 1.488 1.494 1.5 1.925 1.95 1.975 2 >2

>2 0.133 0.125 0.5