Keeping Logists Under Wrap Solution

Zone via Distributor Destination Destination Zone via City of Zone via Zone via Number Destination City State Zip Code B

Views 111 Downloads 0 File size 2MB

Report DMCA / Copyright

DOWNLOAD FILE

Recommend stories

Citation preview

Zone via Distributor Destination Destination Zone via City of Zone via Zone via Number Destination City State Zip Code Blawnox Industry Coos Bay Laughlin 1 Columbus MT 59019 7 5 5 5 2 Clancy MT 59634 7 5 4 5 3 Missoula MT 59808 7 5 4 5 4 Cortez CO 81321 7 5 5 4 5 Delta CO 81416 7 5 5 4 6 Grand Junction CO 81504 7 5 5 4 7 Rifle CO 81650 7 5 5 4 8 Wilson WY 83014 7 5 5 4 9 Jerome ID 83338 7 5 4 4 10 Orofino ID 83544 8 5 4 5 11 McCall ID 83638 8 5 4 4 12 Boise ID 83706 8 5 4 4 13 American Fork UT 84003 7 4 5 4 14 Ogden UT 84414 7 4 5 4 15 Moab UT 84532 7 4 5 4 16 Washington UT 84780 7 4 5 3 17 Phoeniz AZ 85012 8 4 5 3 18 Flagstaff AZ 86004 7 4 5 3 19 Polacca AZ 86042 7 4 5 3 20 Prescott Valley AZ 86314 7 4 5 3 21 Fort Mohave AZ 86426 8 3 5 2 22 Las Vegas NV 89104 8 3 5 2 23 Fernley NV 89408 8 4 4 4 24 Reno NV 89509 8 4 4 4 25 Carlin NV 89822 8 4 4 3 26 Los Angeles CA 90061 8 2 5 3 27 Oxnard CA 93030 8 2 5 3 28 Buellton CA 93427 8 2 5 3 29 Fresno CA 93703 8 3 4 3 30 Salinas CA 93906 8 3 4 4 31 San Mateo CA 94403 8 4 4 4 32 Santa Clara CA 95051 8 3 4 4 33 Yuba City CA 95993 8 4 4 4 34 Susanville CA 96130 8 4 4 4 35 Aurora OR 97002 8 5 2 5 36 Eagle Point OR 97524 8 4 2 4 37 Milton Freewater OR 97862 8 5 3 5 38 Westfall OR 97920 8 5 4 4 39 Renton WA 98059 8 5 3 5 40 Ferndale WA 98248 8 5 3 5 41 Brewster WA 98812 8 5 3 5 42 Spokane WA 99223 8 5 4 5 43 Prosser WA 99350 8 5 3 5

Zone via Zone via Zone via Zone via Walla Preston Tuba City Vacaville Walla 3 5 5 4 3 5 5 4 3 5 5 3 4 3 5 5 4 3 5 5 3 3 5 5 4 4 5 5 2 4 5 4 2 4 4 4 4 5 4 2 3 5 4 3 3 5 4 3 2 4 4 4 2 4 4 4 3 3 4 4 3 3 4 5 5 2 5 5 4 2 4 5 4 2 4 5 4 2 4 5 4 2 4 5 4 3 4 5 4 4 2 4 4 4 2 4 3 4 4 4 5 4 4 5 5 4 4 5 5 4 5 5 4 4 2 5 5 4 2 5 5 4 2 4 5 4 2 5 4 4 2 4 4 4 2 4 4 5 4 3 4 5 3 4 4 5 4 2 3 5 4 3 4 5 5 3 4 5 5 3 4 5 4 2 4 5 5 2 4 5 4 2

DJ Facility City of Industry, CA Coos Bay, OR Laughlin, NV Preston, ID Tuba City, AZ Vacaville, CA Walla Walla, WA

Zip Code 91789 97420 89029 83263 86045 95687 99362

Distance (in mi) 2419 2697 2152 1868 1967 2527 2393

Table 1: Distributive Justice facility locations available for the zone-skipping operation Location City of Industry, CA Coos Bay, OR Laughlin, NV Preston, ID Tuba City, AZ Vacaville, CA Walla Walla, WA

Zip Code 91789 97420 89029 83263 86045 95687 99362

Truckload Rate ($/Mile) $1.10 $1.10 $1.40 $1.35 $1.25 $1.10 $1.10

Handling Cost/Shipment $1.14 $1.27 $1.23 $1.30 $1.19 $1.36 $1.08

Table 2: USPE parcel rates for Stationery Demand by zone Zone 2 3 4 5 6 7 8

Rate per Pound $0.28 $0.32 $0.35 $0.40 $0.45 $0.58 $0.70

Minimum Charge $4.00 $4.30 $4.65 $5.00 $5.45 $6.30 $7.40

Zone 7 8

Rate per Pound $0.58 $0.70

Minimum Charge $6.30 $7.40

Table 3: Published USPE parcel rates (applicable to the general public) by zone Zone 2 3 4 5 6 7 8

Rate per Pound $0.33 $0.37 $0.41 $0.46 $0.50 $0.54 $0.59

Minimum Charge $4.20 $4.65 $5.00 $5.40 $5.85 $6.10 $6.45

Destination Weight (in Zone via Cost Minimum Actual Cost Zip Code Pounds) Blawnox Shipment Cost Shipment 59019 13.99 7 8.1142 6.3 8.1142 59019 27.89 7 16.1762 6.3 16.1762 59019 16.80 7 9.744 6.3 9.744 59019 19.91 7 11.5478 6.3 11.5478 59019 27.49 7 15.9442 6.3 15.9442 59019 24.67 7 14.3086 6.3 14.3086 59019 30.84 7 17.8872 6.3 17.8872 59019 18.43 7 10.6894 6.3 10.6894 59019 22.71 7 13.1718 6.3 13.1718 59019 26.97 7 15.6426 6.3 15.6426 59019 30.14 7 17.4812 6.3 17.4812 59019 21.77 7 12.6266 6.3 12.6266 59019 25.42 7 14.7436 6.3 14.7436 59019 34.74 7 20.1492 6.3 20.1492 59019 31.23 7 18.1134 6.3 18.1134 59019 25.48 7 14.7784 6.3 14.7784 59019 29.65 7 17.197 6.3 17.197 59019 53.64 7 31.1112 6.3 31.1112 59019 28.72 7 16.6576 6.3 16.6576 59019 20.16 7 11.6928 6.3 11.6928 59019 18.43 7 10.6894 6.3 10.6894 59019 23.50 7 13.63 6.3 13.63 59019 14.65 7 8.497 6.3 8.497 59019 38.11 7 22.1038 6.3 22.1038 59019 43.16 7 25.0328 6.3 25.0328 59019 18.54 7 10.7532 6.3 10.7532 59019 20.94 7 12.1452 6.3 12.1452 59019 17.61 7 10.2138 6.3 10.2138 59019 23.23 7 13.4734 6.3 13.4734 59019 31.02 7 17.9916 6.3 17.9916 59634 32.41 7 18.7978 6.3 18.7978 59634 13.39 7 7.7662 6.3 7.7662 59634 28.19 7 16.3502 6.3 16.3502 59634 21.04 7 12.2032 6.3 12.2032 59634 35.12 7 20.3696 6.3 20.3696 59634 9.78 7 5.6724 6.3 6.3 59634 24.83 7 14.4014 6.3 14.4014 59634 37.49 7 21.7442 6.3 21.7442 59634 27.05 7 15.689 6.3 15.689 59634 17.48 7 10.1384 6.3 10.1384 59634 24.57 7 14.2506 6.3 14.2506 59634 21.16 7 12.2728 6.3 12.2728 59634 20.03 7 11.6174 6.3 11.6174 59634 5.71 7 3.3118 6.3 6.3 59634 19.89 7 11.5362 6.3 11.5362 59634 21.43 7 12.4294 6.3 12.4294 59634 30.27 7 17.5566 6.3 17.5566 59634 28.56 7 16.5648 6.3 16.5648 59634 51.64 7 29.9512 6.3 29.9512 59634 22.57 7 13.0906 6.3 13.0906 59634 30.17 7 17.4986 6.3 17.4986 59634 34.48 7 19.9984 6.3 19.9984 59634 25.37 7 14.7146 6.3 14.7146

59634 59634 59634 59634 59634 59634 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 59808 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321 81321

21.61 29.28 18.79 20.55 40.83 16.64 12.89 24.07 20.86 49.43 31.75 28.40 24.09 25.34 18.54 4.73 30.51 17.55 23.46 52.88 20.49 19.37 23.47 24.53 19.42 13.21 18.40 36.75 28.20 16.28 25.73 41.93 24.81 21.37 17.13 20.76 28.42 23.47 7.49 30.38 27.86 25.30 41.06 24.16 19.43 21.67 17.20 51.43 18.75 23.87 15.43 20.04 7.12 18.52 20.43

7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7

12.5338 16.9824 10.8982 11.919 23.6814 9.6512 7.4762 13.9606 12.0988 28.6694 18.415 16.472 13.9722 14.6972 10.7532 2.7434 17.6958 10.179 13.6068 30.6704 11.8842 11.2346 13.6126 14.2274 11.2636 7.6618 10.672 21.315 16.356 9.4424 14.9234 24.3194 14.3898 12.3946 9.9354 12.0408 16.4836 13.6126 4.3442 17.6204 16.1588 14.674 23.8148 14.0128 11.2694 12.5686 9.976 29.8294 10.875 13.8446 8.9494 11.6232 4.1296 10.7416 11.8494

6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3

12.5338 16.9824 10.8982 11.919 23.6814 9.6512 7.4762 13.9606 12.0988 28.6694 18.415 16.472 13.9722 14.6972 10.7532 6.3 17.6958 10.179 13.6068 30.6704 11.8842 11.2346 13.6126 14.2274 11.2636 7.6618 10.672 21.315 16.356 9.4424 14.9234 24.3194 14.3898 12.3946 9.9354 12.0408 16.4836 13.6126 6.3 17.6204 16.1588 14.674 23.8148 14.0128 11.2694 12.5686 9.976 29.8294 10.875 13.8446 8.9494 11.6232 6.3 10.7416 11.8494

81321 81321 81321 81321 81321 81321 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81416 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504

19.28 10.37 36.48 27.44 22.71 32.68 5.26 42.79 19.51 20.37 34.84 29.33 23.76 41.84 29.79 16.45 20.43 43.20 21.87 15.48 22.75 36.58 14.17 52.33 21.46 24.68 30.89 17.53 9.08 28.57 23.65 18.43 21.91 48.75 23.48 30.19 19.24 27.43 52.00 22.07 16.85 23.62 25.65 36.48 20.41 28.37 14.83 24.81 31.64 28.13 17.61 23.07 26.74 21.33 39.94

7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7

11.1824 6.0146 21.1584 15.9152 13.1718 18.9544 3.0508 24.8182 11.3158 11.8146 20.2072 17.0114 13.7808 24.2672 17.2782 9.541 11.8494 25.056 12.6846 8.9784 13.195 21.2164 8.2186 30.3514 12.4468 14.3144 17.9162 10.1674 5.2664 16.5706 13.717 10.6894 12.7078 28.275 13.6184 17.5102 11.1592 15.9094 30.16 12.8006 9.773 13.6996 14.877 21.1584 11.8378 16.4546 8.6014 14.3898 18.3512 16.3154 10.2138 13.3806 15.5092 12.3714 23.1652

6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3

11.1824 6.3 21.1584 15.9152 13.1718 18.9544 6.3 24.8182 11.3158 11.8146 20.2072 17.0114 13.7808 24.2672 17.2782 9.541 11.8494 25.056 12.6846 8.9784 13.195 21.2164 8.2186 30.3514 12.4468 14.3144 17.9162 10.1674 6.3 16.5706 13.717 10.6894 12.7078 28.275 13.6184 17.5102 11.1592 15.9094 30.16 12.8006 9.773 13.6996 14.877 21.1584 11.8378 16.4546 8.6014 14.3898 18.3512 16.3154 10.2138 13.3806 15.5092 12.3714 23.1652

81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81504 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 81650 83014 83014 83014 83014 83014 83014 83014 83014 83014 83014 83014 83014 83014

50.74 20.73 32.57 28.77 25.66 40.84 17.51 21.73 22.11 16.35 55.87 18.49 22.34 20.63 17.26 33.56 20.44 22.07 37.93 21.23 20.28 5.20 24.72 27.43 20.06 33.78 30.42 42.79 27.64 24.81 27.07 19.80 24.46 53.85 21.82 31.64 16.48 24.39 20.53 19.44 38.37 30.83 23.01 41.07 24.88 26.54 17.73 27.89 31.47 4.18 15.27 49.68 30.67 21.42 48.64

7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7

29.4292 12.0234 18.8906 16.6866 14.8828 23.6872 10.1558 12.6034 12.8238 9.483 32.4046 10.7242 12.9572 11.9654 10.0108 19.4648 11.8552 12.8006 21.9994 12.3134 11.7624 3.016 14.3376 15.9094 11.6348 19.5924 17.6436 24.8182 16.0312 14.3898 15.7006 11.484 14.1868 31.233 12.6556 18.3512 9.5584 14.1462 11.9074 11.2752 22.2546 17.8814 13.3458 23.8206 14.4304 15.3932 10.2834 16.1762 18.2526 2.4244 8.8566 28.8144 17.7886 12.4236 28.2112

6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3

29.4292 12.0234 18.8906 16.6866 14.8828 23.6872 10.1558 12.6034 12.8238 9.483 32.4046 10.7242 12.9572 11.9654 10.0108 19.4648 11.8552 12.8006 21.9994 12.3134 11.7624 6.3 14.3376 15.9094 11.6348 19.5924 17.6436 24.8182 16.0312 14.3898 15.7006 11.484 14.1868 31.233 12.6556 18.3512 9.5584 14.1462 11.9074 11.2752 22.2546 17.8814 13.3458 23.8206 14.4304 15.3932 10.2834 16.1762 18.2526 6.3 8.8566 28.8144 17.7886 12.4236 28.2112

83014 83014 83338 83338 83338 83338 83338 83338 83338 83338 83338 83338 83338 83338 83338 83338 83338 83338 83338 83338 83338 83338 83338 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83544 83638 83638 83638 83638 83638 83638 83638 83638 83638 83638

29.41 20.22 40.03 24.57 31.27 18.43 28.39 21.37 19.06 30.47 28.66 10.14 25.44 31.58 50.72 26.76 25.78 19.83 27.81 24.25 20.08 23.08 18.41 4.97 21.85 15.76 23.94 28.46 50.07 17.84 34.77 30.98 27.41 21.43 32.01 19.77 26.84 27.16 51.59 20.41 35.58 17.02 27.13 41.71 22.77 15.89 33.85 41.05 27.84 26.59 30.18 21.16 24.75 42.88 35.48

7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

17.0578 11.7276 23.2174 14.2506 18.1366 10.6894 16.4662 12.3946 11.0548 17.6726 16.6228 5.8812 14.7552 18.3164 29.4176 15.5208 14.9524 11.5014 16.1298 14.065 11.6464 13.3864 10.6778 3.479 15.295 11.032 16.758 19.922 35.049 12.488 24.339 21.686 19.187 15.001 22.407 13.839 18.788 19.012 36.113 14.287 24.906 11.914 18.991 29.197 15.939 11.123 23.695 28.735 19.488 18.613 21.126 14.812 17.325 30.016 24.836

6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4

17.0578 11.7276 23.2174 14.2506 18.1366 10.6894 16.4662 12.3946 11.0548 17.6726 16.6228 6.3 14.7552 18.3164 29.4176 15.5208 14.9524 11.5014 16.1298 14.065 11.6464 13.3864 10.6778 7.4 15.295 11.032 16.758 19.922 35.049 12.488 24.339 21.686 19.187 15.001 22.407 13.839 18.788 19.012 36.113 14.287 24.906 11.914 18.991 29.197 15.939 11.123 23.695 28.735 19.488 18.613 21.126 14.812 17.325 30.016 24.836

83638 83638 83638 83638 83638 83638 83638 83638 83638 83638 83638 83638 83638 83638 83638 83638 83638 83638 83638 83638 83706 83706 83706 83706 83706 83706 83706 83706 83706 83706 83706 83706 83706 83706 83706 83706 83706 83706 84003 84003 84003 84003 84003 84003 84003 84003 84003 84003 84003 84003 84003 84003 84003 84003 84003

24.61 28.15 21.74 30.78 18.00 52.58 30.27 22.45 32.76 17.48 28.94 15.07 38.55 27.71 53.08 23.70 13.97 17.43 21.44 35.03 8.68 25.74 50.26 30.67 24.84 29.96 32.16 19.74 24.45 33.61 27.48 20.18 30.74 26.52 46.91 28.51 18.06 40.01 17.77 23.13 22.82 30.67 24.31 48.47 25.43 30.85 27.15 11.76 43.78 24.51 26.73 47.61 18.17 29.25 41.37

8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7

17.227 19.705 15.218 21.546 12.6 36.806 21.189 15.715 22.932 12.236 20.258 10.549 26.985 19.397 37.156 16.59 9.779 12.201 15.008 24.521 6.076 18.018 35.182 21.469 17.388 20.972 22.512 13.818 17.115 23.527 19.236 14.126 21.518 18.564 32.837 19.957 12.642 28.007 10.3066 13.4154 13.2356 17.7886 14.0998 28.1126 14.7494 17.893 15.747 6.8208 25.3924 14.2158 15.5034 27.6138 10.5386 16.965 23.9946

7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3

17.227 19.705 15.218 21.546 12.6 36.806 21.189 15.715 22.932 12.236 20.258 10.549 26.985 19.397 37.156 16.59 9.779 12.201 15.008 24.521 7.4 18.018 35.182 21.469 17.388 20.972 22.512 13.818 17.115 23.527 19.236 14.126 21.518 18.564 32.837 19.957 12.642 28.007 10.3066 13.4154 13.2356 17.7886 14.0998 28.1126 14.7494 17.893 15.747 6.8208 25.3924 14.2158 15.5034 27.6138 10.5386 16.965 23.9946

84003 84003 84003 84003 84003 84003 84003 84003 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84414 84532 84532 84532 84532 84532 84532 84532 84532 84532 84532 84532 84780 84780 84780 84780 84780 84780 84780 84780 84780 84780 84780 84780 84780 84780

21.00 28.50 18.29 42.53 23.35 39.25 19.07 20.84 15.93 25.48 30.57 18.46 26.44 42.05 27.87 53.43 33.54 15.72 50.85 24.14 32.56 18.36 29.46 24.77 28.37 39.69 12.59 14.97 27.64 20.78 23.88 18.28 32.42 21.04 45.47 25.37 47.02 29.46 17.16 27.52 51.88 12.62 34.87 25.43 51.55 26.61 18.45 23.37 42.08 27.15 30.57 34.48 26.38 23.34 31.13

7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7

12.18 16.53 10.6082 24.6674 13.543 22.765 11.0606 12.0872 9.2394 14.7784 17.7306 10.7068 15.3352 24.389 16.1646 30.9894 19.4532 9.1176 29.493 14.0012 18.8848 10.6488 17.0868 14.3666 16.4546 23.0202 7.3022 8.6826 16.0312 12.0524 13.8504 10.6024 18.8036 12.2032 26.3726 14.7146 27.2716 17.0868 9.9528 15.9616 30.0904 7.3196 20.2246 14.7494 29.899 15.4338 10.701 13.5546 24.4064 15.747 17.7306 19.9984 15.3004 13.5372 18.0554

6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3

12.18 16.53 10.6082 24.6674 13.543 22.765 11.0606 12.0872 9.2394 14.7784 17.7306 10.7068 15.3352 24.389 16.1646 30.9894 19.4532 9.1176 29.493 14.0012 18.8848 10.6488 17.0868 14.3666 16.4546 23.0202 7.3022 8.6826 16.0312 12.0524 13.8504 10.6024 18.8036 12.2032 26.3726 14.7146 27.2716 17.0868 9.9528 15.9616 30.0904 7.3196 20.2246 14.7494 29.899 15.4338 10.701 13.5546 24.4064 15.747 17.7306 19.9984 15.3004 13.5372 18.0554

84780 84780 84780 84780 84780 84780 84780 84780 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 85012 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004 86004

52.66 20.72 29.03 15.33 22.84 24.18 42.96 33.13 26.29 24.78 8.63 24.33 35.76 40.18 29.44 32.05 23.22 11.38 27.48 51.27 17.84 25.51 32.00 50.66 31.53 27.65 20.31 19.67 14.86 29.29 23.95 19.89 37.88 7.33 24.69 31.24 19.46 25.77 33.64 28.99 13.43 44.30 26.57 20.17 30.34 49.94 24.55 20.67 37.45 22.94 40.97 10.83 31.68 25.69 18.05

7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7

30.5428 12.0176 16.8374 8.8914 13.2472 14.0244 24.9168 19.2154 18.403 17.346 6.041 17.031 25.032 28.126 20.608 22.435 16.254 7.966 19.236 35.889 12.488 17.857 22.4 35.462 22.071 19.355 14.217 13.769 10.402 20.503 16.765 13.923 26.516 4.2514 14.3202 18.1192 11.2868 14.9466 19.5112 16.8142 7.7894 25.694 15.4106 11.6986 17.5972 28.9652 14.239 11.9886 21.721 13.3052 23.7626 6.2814 18.3744 14.9002 10.469

6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3

30.5428 12.0176 16.8374 8.8914 13.2472 14.0244 24.9168 19.2154 18.403 17.346 7.4 17.031 25.032 28.126 20.608 22.435 16.254 7.966 19.236 35.889 12.488 17.857 22.4 35.462 22.071 19.355 14.217 13.769 10.402 20.503 16.765 13.923 26.516 6.3 14.3202 18.1192 11.2868 14.9466 19.5112 16.8142 7.7894 25.694 15.4106 11.6986 17.5972 28.9652 14.239 11.9886 21.721 13.3052 23.7626 6.3 18.3744 14.9002 10.469

86004 86004 86042 86042 86042 86042 86042 86042 86042 86042 86042 86042 86042 86042 86042 86042 86042 86042 86042 86042 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86314 86426 86426 86426 86426 86426 86426 86426 86426

25.12 40.61 7.94 25.48 19.43 26.37 19.53 42.28 29.64 30.13 33.24 17.45 41.39 28.46 30.08 53.10 19.86 27.55 30.16 40.31 4.18 26.48 44.33 23.75 31.44 40.97 25.65 43.57 26.58 19.32 26.92 16.30 51.48 33.07 24.78 41.85 25.73 23.64 46.34 27.53 30.63 27.11 24.97 20.35 31.46 13.61 36.63 11.07 32.55 41.43 27.47 24.84 20.35 26.43 18.37

7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8

14.5696 23.5538 4.6052 14.7784 11.2694 15.2946 11.3274 24.5224 17.1912 17.4754 19.2792 10.121 24.0062 16.5068 17.4464 30.798 11.5188 15.979 17.4928 23.3798 2.4244 15.3584 25.7114 13.775 18.2352 23.7626 14.877 25.2706 15.4164 11.2056 15.6136 9.454 29.8584 19.1806 14.3724 24.273 14.9234 13.7112 26.8772 15.9674 17.7654 15.7238 14.4826 11.803 18.2468 7.8938 21.2454 7.749 22.785 29.001 19.229 17.388 14.245 18.501 12.859

6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4

14.5696 23.5538 6.3 14.7784 11.2694 15.2946 11.3274 24.5224 17.1912 17.4754 19.2792 10.121 24.0062 16.5068 17.4464 30.798 11.5188 15.979 17.4928 23.3798 6.3 15.3584 25.7114 13.775 18.2352 23.7626 14.877 25.2706 15.4164 11.2056 15.6136 9.454 29.8584 19.1806 14.3724 24.273 14.9234 13.7112 26.8772 15.9674 17.7654 15.7238 14.4826 11.803 18.2468 7.8938 21.2454 7.749 22.785 29.001 19.229 17.388 14.245 18.501 12.859

86426 86426 86426 86426 86426 86426 86426 86426 86426 86426 86426 86426 86426 86426 86426 86426 86426 86426 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89104 89408 89408 89408

24.91 31.24 45.78 30.14 54.84 23.57 17.46 42.87 33.53 27.45 30.64 25.58 27.99 20.44 19.16 33.31 29.65 21.98 35.19 24.57 43.32 31.76 26.59 21.64 27.19 16.33 37.82 27.96 46.37 50.73 25.84 26.46 30.47 27.84 25.49 33.61 18.76 32.07 46.41 27.40 20.55 18.94 49.16 29.37 45.67 13.43 26.47 9.87 44.38 19.79 21.35 51.17 2.52 34.78 26.49

8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

