Catalogo Siemens Pararrayos

www.siemens.com/energy/arrester 3EP6 porcelain surge arrester Safe, reliable, long-lasting, and stable Answers for ene

Views 120 Downloads 3 File size 579KB

Report DMCA / Copyright

DOWNLOAD FILE

Recommend stories

Citation preview

www.siemens.com/energy/arrester

3EP6 porcelain surge arrester Safe, reliable, long-lasting, and stable

Answers for energy.

Compact design – high mechanical stability Maximum values Sealing system

Spring

3EP6

Nominal system voltage Un

kV

500

Highest voltage for equipment Um

kV

550

Maximum rated voltage Ur

kV

468

Maximum nominal discharge current In

kA

20

kJ / kVr

14.0

Maximum long duration current impulse

A

2,000

Rated short-circuit current Is

kA

65

kNm

16.0

Maximum line discharge class

5

Maximum energy absorption capability

Specified short-term load SSL (Mdyn) 1.2

Directional pressure relief device

Metal oxide blocks

Preheating to 60°C and stressed with energy acc. to line discharge class

1.15

1.1

Porcelain housing

p.u. Ur

1.05

1

0.95

0.9

0.85

0.8

0.1

1

10

100

1,000

t/s

Table 1: IEC power-frequency voltage vs. time (U-t) characteristic (TOV)

3EP6 porcelain-housed surge arrester Experience is most essential when it comes to reliability in medium and high-voltage applications. Since 1929 Siemens has been manufacturing high-voltage surge arresters with porcelain housing for standard and specialized applications. Permanent research and development and the concerted know-how in the Siemens factory give 3EP6 surge arresters a leading edge in overvoltage protection. Uncompromising quality ensures the long service life and reliability of each application. In general, Siemens arresters are used to protect high-voltage equipment in substations, such as transformers, circuit breakers, and bushings, for example. However, apart from the area of standard applications, Siemens offers the 3EP6 surge arresters for any application up to 550 kV including special applications such as high-voltage direct current (HVDC) systems or all kinds of compensation systems for electric power networks. Furthermore, Siemens surge arresters have been designed to meet the requirements of a wide range of common installation environments, from arctic cold to the heat of the desert and the dampness of tropical climates.

2

Advantages of 3EP6 surge arresters Excellent overvoltage protection and large worldwide experience High mechanical stability For networks with short-circuit currents of up to 65 kA  aximum protection in case of overload through direcM tional pressure relief device  ecades of trouble-free service life without failures or D ingress of moistures thanks to the excellent sealing system Suitable for system voltages of up to 550 kV Brown or gray porcelain designs The following table shows the order numbers of the 3EP6 standard porcelain surge arrester. For additional options/ specifications just contact Siemens or your nearest Siemens partner. We can supply arresters with higher rated voltages and continuous operating voltages, with higher or lower residual voltages, and with longer or smaller creepage distances are also available.

3EP6 – order numbers Data position 1 2 3 4 - 5 Order number 3 E P 6 x 3 E P 6 Porcelain-housed surge arrester Bending moment 16 kNm x Rated voltage in kV Long duration current impulse, energy absorption capability I2ms = 1,100 A, Eth = 8 kJ/kVr, line discharge class 3 I2ms = 1,600 A, Eth = 10 kJ/kVr, line discharge class 4 I2ms = 2,000 A, Eth = 14 kJ/kVr, line discharge class 5 Application Phase surge arrester Neutral point surge arrester Housing size, creepage distance, number of units Height = 1,459 mm, creepage distance = 4,505 mm, 1 unit Height = 1,749 mm, creepage distance = 5,809 mm, 1 unit Height = 1,869 mm, creepage distance = 6,335 mm, 1 unit Height = 2,189 mm, creepage distance = 7,668 mm, 1 unit Height = 2,918 mm, creepage distance = 9,010 mm, 2 units Height = 3,208 mm, creepage distance = 10,314 mm, 2 units Height = 3,328 mm, creepage distance = 10,840 mm, 2 units Height = 3,498 mm, creepage distance = 11,618 mm, 2 units Height = 3,738 mm, creepage distance = 12,670 mm, 2 units Height = 3,938 mm, creepage distance = 13,477 mm, 2 units Height = 4,058 mm, creepage distance = 14,003 mm, 2 units Height = 4,378 mm, creepage distance = 15,336 mm, 2 units Height = 5,247 mm, creepage distance = 17,427 mm, 3 units Height = 5,607 mm, creepage distance = 19,005 mm, 3 units Form of sheds and colour of porcelain Alternating sheds, brown porcelain Alternating sheds, gray porcelain High-voltage terminal Metal plate Bolt, 30 mm diameter, 80 mm length, hot-dip galvanized steel Bolt, 30 mm diameter, 80 mm length, stainless steel Bolt, 40 mm diameter, 80 mm length, stainless steel Bolt, 40 mm diameter, 120 mm length, stainless steel Flat DIN terminal, 200 x 100, hot-dip galvanized steel Flat DIN/NEMA terminal, 40 x 40 ... 50 x 50, copper Flat DIN/NEMA terminal, 40 x 40 ... 50 x 50, aluminum Flat DIN/NEMA terminal, 40 x 40 ... 50 x 50, hot-dip galvanized, horizontal Flat DIN/NEMA terminal, 40 x 40 ... 50 x 50, hot-dip galvanized steel Flat DIN/NEMA terminal, 40 x 40 ... 50 x 50, stainless steel Flat terminal, 4x D=16, aluminum Nameplate German/English (standard) French Czech Slovene Russian Spanish Portuguese US-IEEE Arabian Chinese Brazilian CFE (Mexico) Mounting 4-hole, grounded, 240 mm x 240 mm 4-hole, insulated, 240 mm x 240 mm 4-hole, insulated, 310 mm x 310 mm Accessories Eyebolt ground terminal NEMA ground terminal, stainless steel NEMA ground terminal, copper

6 x

7 x

x

x

-

8 2

9 10 11 12 P F 3 1

2 3 4

-

13 14 15 16 2 D A 1

- Z

3 4 5 P S D F G J D N P F G R S J F G

1 1 1 1 2 2 2 2 2 2 2 2 3 3 2 4 A C D G J M R T V X Y Z

P5A A B C D E F G H R S T U 0 1 3 - Z D92 - Z D93 - Z D94 3

Highest Rated ConLine Long Maximum values of the residual voltages at discharge currents of the following voltage for voltage tinuous discharge duration impulses equipment operating class current voltage 2 ms 30/60 µs 30/60 µs 30/60 µs 30/60 µs 8/20 µs 8/20 µs 8/20 µs 8/20 µs 8/20 µs 0.5 kA 1 kA 2 kA 3 kA 5 kA 10 kA 15 kA 20 kA 40 kA kV kV kV kV kV kV kV kV kV

Ur kV

Uc kV

LD-Cl

A

96 96 111 154 154

77 77 89 123 123

3 4 3 3 4

1100 1600 1100 1100 1600

180 179 209 290 287

189 183 218 303 294

198 192 229 318 308

203 197 234 325 315

217 208 250 347 333

230 221 266 370 354

239 232 277 384 372

250 243 290 402 390

284 265 329 456 425

3EP6 096 - 2 P D 3 1 - 2XA1 3EP6 096 - 3 P D 4 1 - 2XA1 3EP6 111 - 2 P D 3 1 - 2XA1 3EP6 154 - 2 P D 3 1 - 2XA1 3EP6 154 - 3 P D 4 1 - 2XA1

145

120 120 120 120 132 132 132 132

96 96 96 96 106 106 106 106

3 3 4 4 3 3 4 4

1100 1100 1600 1600 1100 1100 1600 1600

226 226 224 224 248 248 246 246

236 236 229 229 260 260 252 252

248 248 240 240 272 272 264 264

253 253 246 246 279 279 270 270

271 271 259 259 298 298 285 285

288 288 276 276 317 317 304 304

299 299 290 290 329 329 319 319

313 313 304 304 344 344 334 334

355 355 331 331 391 391 364 364

3EP6 120 - 2 P D 3 1 - 2XA1 3EP6 120 - 2 P F 3 1 - 2XA1 3EP6 120 - 3 P D 4 1 - 2XA1 3EP6 120 - 3 P F 4 1 - 2XA1 3EP6 132 - 2 P D 3 1 - 2XA1 3EP6 132 - 2 P F 3 1 - 2XA1 3EP6 132 - 3 P D 4 1 - 2XA1 3EP6 132 - 3 P F 4 1 - 2XA1

170

144 144 144 144 150 150 150 150

115 115 115 115 120 120 120 120

3 3 4 4 3 3 4 4

1100 1100 1600 1600 1100 1100 1600 1600

271 271 268 268 282 282 279 279

283 283 275 275 295 295 286 286

297 297 288 288 310 310 300 300

304 304 295 295 317 317 307 307

325 325 311 311 338 338 324 324

346 346 331 331 360 360 345 345

359 359 348 348 374 374 362 362

376 376 364 364 391 391 380 380

426 426 397 397 444 444 414 414

3EP6 144 - 2 P D 3 1 - 2XA1 3EP6 144 - 2 P F 3 1 - 2XA1 3EP6 144 - 3 P D 4 1 - 2XA1 3EP6 144 - 3 P F 4 1 - 2XA1 3EP6 150 - 2 P D 3 1 - 2XA1 3EP6 150 - 2 P F 3 1 - 2XA1 3EP6 150 - 3 P D 4 1 - 2XA1 3EP6 150 - 3 P F 4 1 - 2XA1

192 192 192 192 192 192 198 198 198 198 198 198 214 214 216 216 216 216 216 216 102 102

154 154 154 154 154 154 158 158 158 158 158 158 171 171 173 173 173 173 173 173 82 82

3 3 3 4 4 4 3 3 3 4 4 4 3 4 3 3 3 4 4 4 3 4

1100 1100 1100 1600 1600 1600 1100 1100 1100 1600 1600 1600 1100 1600 1100 1100 1100 1600 1600 1600 1100 1600

361 361 361 358 358 358 372 372 372 369 369 369 402 399 406 406 406 402 402 402 192 190

378 378 378 367 367 367 390 390 390 378 378 378 421 409 425 425 425 412 412 412 201 195

396 396 396 384 384 384 409 409 409 396 396 396 442 428 446 446 446 432 432 432 211 204

406 406 406 393 393 393 418 418 418 405 405 405 452 438 456 456 456 442 442 442 215 209

433 433 433 415 415 415 447 447 447 428 428 428 483 463 487 487 487 467 467 467 230 221

461 461 461 442 442 442 475 475 475 455 455 455 514 492 518 518 518 497 497 497 245 235

478 478 478 464 464 464 493 493 493 478 478 478 533 517 538 538 538 522 522 522 254 246

501 501 501 486 486 486 516 516 516 501 501 501 558 541 563 563 563 546 546 546 266 258

569 569 569 530 530 530 586 586 586 546 546 546 634 591 640 640 640 596 596 596 302 282

3EP6 192 - 2 P F 3 1 - 2XA1 3EP6 192 - 2 P G 3 1 - 2XA1 3EP6 192 - 2 P J 3 1 - 2XA1 3EP6 192 - 3 P F 4 1 - 2XA1 3EP6 192 - 3 P G 4 1 - 2XA1 3EP6 192 - 3 P J 4 1 - 2XA1 3EP6 198 - 2 P F 3 1 - 2XA1 3EP6 198 - 2 P G 3 1 - 2XA1 3EP6 198 - 2 P J 3 1 - 2XA1 3EP6 198 - 3 P F 4 1 - 2XA1 3EP6 198 - 3 P G 4 1 - 2XA1 3EP6 198 - 3 P J 4 1 - 2XA1 3EP6 214 - 2 P N 3 2 - 2XA1 3EP6 214 - 3 P N 4 2 - 2XA1 3EP6 216 - 2 P F 3 1 - 2XA1 3EP6 216 - 2 P G 3 1 - 2XA1 3EP6 216 - 2 P J 3 1 - 2XA1 3EP6 216 - 3 P F 4 1 - 2XA1 3EP6 216 - 3 P G 4 1 - 2XA1 3EP6 216 - 3 P J 4 1 - 2XA1 3EP6 102 - 2 S D 3 1 - 2XA1 3EP6 102 - 3 S D 4 1 - 2XA1

228 228 228 228 228 228 240 240 240 240

182 182 182 182 182 182 192 192 192 192

3 3 3 4 4 4 3 3 4 4

1100 1100 1100 1600 1600 1600 1100 1100 1600 1600

429 429 429 425 425 425 451 451 447 447

449 449 449 435 435 435 472 472 458 458

471 471 471 456 456 456 495 495 480 480

482 482 482 467 467 467 507 507 491 491

514 514 514 493 493 493 541 541 519 519

547 547 547 524 524 524 576 576 552 552

568 568 568 551 551 551 598 598 580 580

595 595 595 577 577 577 626 626 607 607

675 675 675 629 629 629 711 711 662 662

3EP6 228 - 2 P G 3 1 - 2XA1 3EP6 228 - 2 P J 3 1 - 2XA1 3EP6 228 - 2 P N 3 2 - 2XA1 3EP6 228 - 3 P G 4 1 - 2XA1 3EP6 228 - 3 P J 4 1 - 2XA1 3EP6 228 - 3 P N 4 2 - 2XA1 3EP6 240 - 2 P J 3 1 - 2XA1 3EP6 240 - 2 P N 3 2 - 2XA1 3EP6 240 - 3 P J 4 1 - 2XA1 3EP6 240 - 3 P N 4 2 - 2XA1

Um kV 123 Impedance earthed

245

Neutralground arresters

300

4

Arrester type

Other versions available on request

Height Number [H] of units

Housing insulation

Creepage Specified Specified Grading distance short-term long-term ring diamload SSL load SLL eter (Fdyn) (Fstat) [D]

Lightning impulse Switching impulse Power frequency withstand voltage withstand voltage withstand voltage 1.2/50 µs 1 min., wet 250 µs/2,500 µs, wet kV kV kV

mm

Weight

Flashover distance

Figure

mm

N

N

mm

kg

mm

1459 1459 1459 1459 1459

1 1 1 1 1

690 690 690 690 690

451 451 451 451 451

280 280 280 280 280

4505 4505 4505 4505 4505

10966 10966 10966 10966 10966

4386 4386 4386 4386 4386

-

146 151 147 150 159

1190 1190 1190 1190 1190

A A A A A

1459 1749 1459 1749 1459 1749 1459 1749

1 1 1 1 1 1 1 1

690 860 690 860 690 860 690 860

451 563 451 563 451 563 451 563

280 349 280 349 280 349 280 349

4505 5809 4505 5809 4505 5809 4505 5809

10966 9148 10966 9148 10966 9148 10966 9148

4386 3659 4386 3659 4386 3659 4386 3659

-

147 175 154 182 149 176 156 183

1190 1483 1190 1483 1190 1483 1190 1483

A A A A A A A A

1459 1749 1459 1749 1459 1749 1459 1749

1 1 1 1 1 1 1 1

690 860 690 860 690 860 690 860

451 563 451 563 451 563 451 563

280 349 280 349 280 349 280 349

4505 5809 4505 5809 4505 5809 4505 5809

10966 9148 10966 9148 10966 9148 10966 9148

4386 3659 4386 3659 4386 3659 4386 3659

-

151 178 158 185 151 179 159 186

1190 1483 1190 1483 1190 1483 1190 1483

A A A A A A A A

1749 1869 2189 1749 1869 2189 1749 1869 2189 1749 1869 2189 3214 3214 1749 1869 2189 1749 1869 2189 1459 1459

1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 1

860 931 1116 860 931 1116 860 931 1116 860 931 1116 1215 1215 860 931 1116 860 931 1116 690 690

563 609 730 563 609 730 563 609 730 563 609 730 781 781 563 609 730 563 609 730 451 451

349 377 452 349 377 452 349 377 452 349 377 452 488 488 349 377 452 349 377 452 280 280

5809 6335 7668 5809 6335 7668 5809 6335 7668 5809 6335 7668 10314 10314 5809 6335 7668 5809 6335 7668 4505 4505

9148 8560 7309 9148 8560 7309 9148 8560 7309 9148 8560 7309 4978 4978 9148 8560 7309 9148 8560 7309 10966 10966

3659 3424 2923 3659 3424 2923 3659 3424 2923 3659 3424 2923 1991 1991 3659 3424 2923 3659 3424 2923 4386 4386

1000 1000 -

181 194 223 191 204 233 182 194 223 192 194 234 318 330 183 196 225 195 207 237 147 152

1483 1605 1924 1483 1605 1924 1483 1605 1924 1483 1605 1924 2673 2673 1483 1605 1924 1483 1605 1924 1190 1190

A A A A A A A A A A A A B B A A A A A A A A

1869 2189 3214 1869 2189 3214 2189 3214 2189 3214

1 1 2 1 1 2 1 2 1 2

931 1116 1215 931 1116 1215 1116 1215 1116 1215

609 730 781 609 730 781 730 781 730 781

377 452 488 377 452 488 452 488 452 488

6335 7668 10314 6335 7668 10314 7668 10314 7668 10314

8560 7309 4978 8560 7309 4978 7309 4978 7309 4978

3424 2923 1991 3424 2923 1991 2923 1991 2923 1991

1000 1000 1000 1000

196 226 319 209 238 332 227 320 240 334

1605 1924 2673 1605 1924 2673 1924 2673 1924 2673

A A B A A B A B A B 5

Highest Rated ConLine Long Maximum values of the residual voltages at discharge currents of the following voltage for voltage tinuous discharge duration impulses equipment operating class current voltage 2 ms 30/60 µs 30/60 µs 30/60 µs 30/60 µs 8/20 µs 8/20 µs 8/20 µs 8/20 µs 8/20 µs 0.5 kA 1 kA 2 kA 3 kA 5 kA 10 kA 15 kA 20 kA 40 kA kV kV kV kV kV kV kV kV kV

Um kV

Ur kV

Uc kV

LD-Cl

A

363

276 276 276 276 276 276 276 276 276 288 288 288 288 288 288 288 288 288

221 221 221 221 221 221 221 221 221 230 230 230 230 230 230 230 230 230

3 3 3 4 4 4 5 5 5 3 3 3 4 4 4 5 5 5

1100 1100 1100 1600 1600 1600 2000 2000 2000 1100 1100 1100 1600 1600 1600 2000 2000 2000

519 519 519 514 514 514 509 509 509 541 541 541 537 537 537 531 531 531

543 543 543 527 527 527 528 528 528 567 567 567 550 550 550 551 551 551

570 570 570 552 552 552 546 546 546 594 594 594 576 576 576 570 570 570

583 583 583 565 565 565 559 559 559 608 608 608 590 590 590 583 583 583

623 623 623 597 597 597 590 590 590 650 650 650 623 623 623 616 616 616

662 662 662 635 635 635 621 621 621 691 691 691 662 662 662 648 648 648

688 688 688 667 667 667 652 652 652 717 717 717 696 696 696 680 680 680

720 720 720 698 698 698 677 677 677 751 751 751 729 729 729 706 706 706

817 817 817 762 762 762 739 739 739 853 853 853 795 795 795 771 771 771

3EP6 276 - 2 P J 3 1 - 2XA1 3EP6 276 - 2 P N 3 2 - 2XA1 3EP6 276 - 2 P F 3 2 - 2XA1 3EP6 276 - 3 P J 4 1 - 2XA1 3EP6 276 - 3 P N 4 2 - 2XA1 3EP6 276 - 3 P F 4 2 - 2XA1 3EP6 276 - 4 P J 5 1 - 2XA1 3EP6 276 - 4 P N 5 2 - 2XA1 3EP6 276 - 4 P F 5 2 - 2XA1 3EP6 288 - 2 P D 3 2 - 2XA1 3EP6 288 - 2 P N 3 2 - 2XA1 3EP6 288 - 2 P F 3 2 - 2XA1 3EP6 288 - 3 P D 4 2 - 2XA1 3EP6 288 - 3 P N 4 2 - 2XA1 3EP6 288 - 3 P F 4 2 - 2XA1 3EP6 288 - 4 P J 5 1 - 2XA1 3EP6 288 - 4 P N 5 2 - 2XA1 3EP6 288 - 4 P F 5 2 - 2XA1

336 336 336 336 336 336 360 360 360 360 360 360 360 360 168 168 396 396 396 396 396 396

269 269 269 269 269 269 288 288 288 288 288 288 288 288 134 134 317 317 317 317 317 317

3 3 4 4 5 5 3 3 4 4 4 5 5 5 3 4 4 4 4 5 5 5

1100 1100 1600 1600 2000 2000 1100 1100 1600 1600 1600 2000 2000 2000 1100 1600 1600 1600 1600 2000 2000 2000

632 632 626 626 620 620 677 677 671 671 671 664 664 664 316 313 738 738 738 731 731 731

661 661 641 641 643 643 708 708 687 687 687 689 689 689 331 321 756 756 756 757 757 757

694 694 672 672 665 665 743 743 720 720 720 713 713 713 347 336 792 792 792 784 784 784

710 710 688 688 680 680 760 760 737 737 737 729 729 729 355 344 811 811 811 802 802 802

758 758 726 726 718 718 812 812 778 778 778 770 770 770 379 363 856 856 856 846 846 846

806 806 773 773 756 756 864 864 828 828 828 810 810 810 403 386 911 911 911 891 891 891

837 837 811 811 794 794 897 897 869 869 869 851 851 851 418 406 956 956 956 936 936 936

876 876 850 850 824 824 939 939 911 911 911 883 883 883 438 425 1002 1002 1002 971 971 971

995 995 927 927 900 900 1066 1066 994 994 994 964 964 964 497 464 1093 1093 1093 1060 1060 1060

3EP6 336 - 2 P P 3 2 - 2XA1 3EP6 336 - 2 P R 3 2 - 2XA1 3EP6 336 - 3 P F 4 2 - 2XA1 3EP6 336 - 3 P R 4 2 - 2XA1 3EP6 336 - 4 P P 5 2 - 2XA1 3EP6 336 - 4 P R 5 2 - 2XA1 3EP6 360 - 2 P G 3 2 - 2XA1 3EP6 360 - 2 P R 3 2 - 2XA1 3EP6 360 - 3 P G 4 2 - 2XA1 3EP6 360 - 3 P R 4 2 - 2XA1 3EP6 360 - 3 P J 4 2 - 2XA1 3EP6 360 - 4 P G 5 2 - 2XA1 3EP6 360 - 4 P R 5 2 - 2XA1 3EP6 360 - 4 P J 5 2 - 2XA1 3EP6 168 - 2 S D 3 1 - 2XA1 3EP6 168 - 3 S D 4 1 - 2XA1 3EP6 396 - 3 P R 4 2 - 2XA1 3EP6 396 - 3 P S 4 2 - 2XA1 3EP6 396 - 3 P F 4 3 - 2XA1 3EP6 396 - 4 P R 5 2 - 2XA1 3EP6 396 - 4 P S 5 2 - 2XA1 3EP6 396 - 4 P F 5 3 - 2XA1

420 420 420 420 420 420 444 444 444 444 444 468 468 468 468

336 336 336 336 336 336 355 355 355 355 355 374 374 374 374

4 4 4 5 5 5 4 4 5 5 5 4 4 5 5

1600 1600 1600 2000 2000 2000 1600 1600 2000 2000 2000 1600 1600 2000 2000

782 782 782 775 775 775 827 827 819 819 819 872 872 863 863

802 802 802 803 803 803 848 848 849 849 849 893 893 895 895

840 840 840 832 832 832 888 888 879 879 879 936 936 927 927

860 860 860 851 851 851 909 909 899 899 899 958 958 948 948

908 908 908 898 898 898 960 960 949 949 949 1012 1012 1000 1000

966 966 966 945 945 945 1021 1021 999 999 999 1076 1076 1053 1053

1014 1014 1014 992 992 992 1072 1072 1049 1049 1049 1130 1130 1106 1106

1063 1063 1063 1030 1030 1030 1123 1123 1089 1089 1089 1184 1184 1148 1148

1159 1159 1159 1125 1125 1125 1225 1225 1189 1189 1189 1292 1292 1253 1253

3EP6 420 - 3 P J 4 2 - 2XA1 3EP6 420 - 3 P F 4 3 - 2XA1 3EP6 420 - 3 P G 4 3 - 2XA1 3EP6 420 - 4 P J 5 2 - 2XA1 3EP6 420 - 4 P F 5 3 - 2XA1 3EP6 420 - 4 P G 5 3 - 2XA1 3EP6 444 - 3 P F 4 3 - 2XA1 3EP6 444 - 3 P G 4 3 - 2XA1 3EP6 444 - 4 P J 5 2 - 2XA1 3EP6 444 - 4 P F 5 3 - 2XA1 3EP6 444 - 4 P G 5 3 - 2XA1 3EP6 468 - 3 P F 4 3 - 2XA1 3EP6 468 - 3 P G 4 3 - 2XA1 3EP6 468 - 4 P F 5 3 - 2XA1 3EP6 468 - 4 P G 5 3 - 2XA1

420

Neutralground arresters

420

550

6

Arrester type

Other versions available on request

Height Number [H] of units

Housing insulation

Creepage Specified Specified Grading distance short-term long-term ring diamload SSL load SLL eter (Fdyn) (Fstat) [D]

Lightning impulse Switching impulse Power frequency withstand voltage withstand voltage withstand voltage 1.2/50 µs 1 min., wet 250 µs/2,500 µs, wet kV kV kV

mm

Weight

Flashover distance

Figure

mm

N

N

mm

kg

mm

2189 3214 3504 2189 3214 3504 2189 3214 3504 2924 3214 3504 2924 3214 3504 2189 3214 3504

1 2 2 1 2 2 1 2 2 2 2 2 2 2 2 1 2 2

1116 1215 1383 1116 1215 1383 1116 1215 1383 1179 1215 1383 1179 1215 1383 1116 1215 1383

730 781 840 730 781 840 730 781 840 773 781 840 773 781 840 730 781 840

452 488 543 452 488 543 452 488 543 478 488 543 478 488 543 452 488 543

7668 10314 11618 7668 10314 11618 7668 10314 11618 9010 10314 11618 9010 10314 11618 7668 10314 11618

7309 4978 4566 7309 4978 4566 7309 4978 4566 5470 4978 4566 5470 4978 4566 7309 4978 4566

2923 1991 1826 2923 1991 1826 2923 1991 1826 2180 1991 1826 2180 1991 1826 2923 1991 1826

1000 1000 1000 1000 1000 1000 800 1000 1000 800 1000 1000 1000 1000

230 324 345 244 338 359 253 347 368 294 324 346 310 340 362 255 349 370

1924 2673 2966 1924 2673 2966 1924 2673 2966 2380 2673 2966 2380 2673 2966 1924 2673 2966

A B B A B B A B B B B B B B B A B B

3334 3944 3504 3944 3334 3944 3744 3944 3744 3944 4384 3744 3944 4384 1459 1459 3944 4064 5259 3944 4064 5259

2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 2 2 3 2 2 3

1291 1632 1383 1632 1291 1632 1495 1632 1495 1632 1747 1495 1632 1747 690 690 1632 1641 2031 1632 1641 2031

830 991 840 991 830 991 907 991 907 991 1100 907 991 1100 451 451 991 1015 1204 991 1015 1204

507 641 543 641 507 641 587 641 587 641 712 587 641 712 280 280 641 656 827 641 656 827

10840 13477 11618 13477 10840 13477 12670 13477 12670 13477 15336 12670 13477 15336 4505 4505 13477 14003 17427 13477 14003 17427

4799 4056 4560 4056 4799 4056 4270 4056 4270 4056 3649 4270 4056 3649 10966 10966 4050 3930 3040 4050 3930 3040

1919 1622 1820 1622 1919 1622 1700 1622 1700 1622 1459 1700 1622 1459 4386 4386 1620 1570 1210 1620 1570 1210

1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1200 1000 1000 1200 1000 1200 1500 1000 1200 1500

341 401 368 418 370 429 382 402 402 422 462 413 433 473 152 161 427 437 539 440 450 552

2795 3407 2966 3407 2795 3407 3210 3407 3210 3407 3848 3210 3407 3848 1190 1190 3407 3529 4449 3407 3529 4449

B B B B B B B B B B B B B B A A B B C B B C

4384 5259 5619 4384 5259 5619 5259 5619 4384 5259 5619 5259 5619 5259 5619

2 3 3 2 3 3 3 3 2 3 3 3 3 3 3

1747 2031 2212 1747 2031 2212 2031 2212 1747 2031 2212 2031 2212 2031 2212

1100 1204 1311 1100 1204 1311 1204 1311 1100 1204 1311 1204 1311 1204 1311

712 827 901 712 827 901 827 901 712 827 901 827 901 827 901

15336 17427 19005 15336 17427 19005 17427 19005 15336 17427 19005 17427 19005 17427 19005

3640 3042 2847 3640 3042 2847 3042 2847 3640 3042 2847 3042 2847 3042 2847

1450 1216 1138 1450 1216 1138 1216 1138 1450 1216 1138 1216 1138 1216 1138

1200 1500 1500 1200 1500 1500 1500 1500 1200 1500 1500 1500 1500 1500 1500

473 546 588 486 559 601 549 591 490 563 604 552 594 567 609

3848 4449 4815 3848 4449 4815 4449 4815 3848 4449 4815 4449 4815 4449 4815

B C C B C C C C B C C C C C C 7

Figure A

Figure B

Figure C

High-voltage terminals

8

DIN/NEMA terminal

DIN double terminal

Metal plate

Bolt terminal

Standard mounting plates 3EP6 grounded, 240 x 240 mm

3EP6 insulated, 240 x 240 mm

3EP6 insulated, 310 x 310 mm

9

Mounting plates with accessories

10

3EP6 grounded, 240 x 240 mm; with Nema ground terminal

3EP6 grounded, 240 x 240 mm; with eye-bolt terminal

3EP6 insulated, 240 x 240 mm, with Nema ground terminal

3EP6 insulated, 240 x 240 mm; with eye-bolt terminal

3EP6 insulated, 310 x 310 mm, with Nema ground terminal

3EP6 insulated, 310 x 310 mm; with eye-bolt terminal

Monitoring devices Arrester condition monitor (ACM) basic Order number: 3EX5 080-0

Arrester condition monitor (ACM) advanced Order number: 3EX5 080-1 Order number: 3EX5 085 (USB wireless module)

Surge counter Order number: 3EX5 030

Surge counter with leakage current meter Order number: 3EX5 050

Other monitoring devices available on request

11

Published by and copyright © 2012: Siemens AG Energy Sector Freyeslebenstrasse 1 91058 Erlangen, Germany Siemens AG Energy Sector Power Transmission Division High Voltage Products Nonnendammallee 104 13629 Berlin, Germany www.siemens.com/energy/arrester Please contact us at: Phone: +49 30 386 33 222 Fax: +49 30 386 26 721 E-mail: [email protected] Order No. E50001-G630-A213-X-4A00 Printed in Germany Dispo 30002, c4bs No. 7457 fb 4655 WÜ WS 03121.5 Printed on elementary chlorine-free bleached paper All rights reserved. Trademarks mentioned in this document are the property of Siemens AG, its affiliates, or their respective owners. Subject to change without prior notice. The information in this document contains general descriptions of the technical options available, which may not apply in all cases. The required technical options should therefore be specified in the contract.