Circuit Breaker

Versions Type Rated current Rated making capacity Rated breaking capacity Drawn DC component Rated shortcircuit dur

Views 137 Downloads 0 File size 357KB

Report DMCA / Copyright

DOWNLOAD FILE

Recommend stories

Citation preview

Versions Type

Rated current

Rated making capacity

Rated breaking capacity

Drawn DC component

Rated shortcircuit duration

506/12-160 506/12-210 5012/12-160 5012/12-210 636/12-160 636/12-210 6312/12-160 6312/12-210 8012/12-210 8020/12-210 8025/12-210 506/24-210 506/24-275 5012/24-210 5012/24-275 406/24-210 406/24-275 4012/24-210 4012/24-275 636/24-210 636/24-275 6312/24-210 6312/24-275 6320/24-275 6325/24-275 636/36-400 6312/36-400 6312/36-350

kV 12 12 12 12 12 12 12 12 12 12 12 24 24 24 24 24 24 24 24 24 24 24 24 24 24 36 36 36

A 630 630 1250 1250 630 630 1250 1250 1250 2000 2500 630 630 1250 1250 630 630 1250 1250 630 630 1250 1250 2000 2500 630 1250 1250

kA 50 50 50 50 63 63 63 63 80 80 80 52 52 52 52 40 40 40 40 63 63 63 63 63 63 63 63 63

kA 20 20 20 20 25 25 25 25 31,5 31,5 31,5 20 20 20 20 16 16 16 16 25 25 25 25 25 25 25 25 25

% 50 50 50 50 50 50 50 50 40 28 28 30 30 30 30 30 30 30 30 33 33 33 33 32 32 40 40 40

s 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3

mm 160 210 160 210 160 210 160 210 210 210 210 210 275 210 275 210 275 210 275 210 275 210 275 275 275 400 400 350

A 630 630 630 630 630 630 630 630 630 630 630 630 630 630 630 630 630 630 630 630 630 630 630 630 630 200 200 200

VOZ636/24-400*

24

630

63

25

40

1

400

630

VO 6312/12-210

VO 8012/12-210 VO 8025/12-210 VO 5012/24

VO 6312/24-275

VO 6325/24-275 VO 6312/36-400

VOZ 636/24-400*

Pole Rated breaking center current on distance switching cap.

Rated voltage

Versions

*VCB for outdoor installation with currents and voltage indicators included

Technical data Rated voltage Rated power frekvency withstand voltage Rated lightning impulse withstand voltage Closing time Opening time Arcing time Shortest tripping impulse of releases Life time: - mechanical - elektrical at rated current - elektrical at rated breaking capacity Power of opening releases 160 W (VA) Power of motor 75 W (VA)

12 28 75 45 ±10 % 45 ±10 % 6 – 12 20

24 50 125 45 ±10 % 45 ±10 % 6 – 14 20

36 70 170 45 ±10 % 55 ±10 % 6 – 19 20

M1, M2 M1, M2 M1, M2 switching 30000 30000 30000 cycles 100 100 100 Power of closing releases 160 W (VA) Voltage of releases and motor: All standard voltages

Dimension and mass Volatage

A B C D E F G H I J K L M 160 540 550 500 590 105 320 500 130 27 22 413 583 210 210 550 590 640 24 kV*** 500 105 320 688 210 27 22 413 583 275 690 730 36 kV 400 930 500 970 -32 458 670 300 -110 22 550 722 ** Not valid for VO 8012/12, VO 8020/12-210 and VO 8025/12-210. Drawing on request. *** Not valid for VO 8020/24-275 and VO 8025/24-275. Drawing on request. 12 kV**

kV kV kV ms ms ms ms

N 700 700 -

O 18,5 18,5 -

P m(kg) 413 105 513 513 115 643 897 130