CATALOGOAGOSTO2020.xlsx

PERIODO: Thursday, August 06, 2020 AMECOP DESCRIPCION 7501033920325 7501033920332 7501033921759 7501033920356 750103

Views 8,129 Downloads 60 File size 1MB

Report DMCA / Copyright

DOWNLOAD FILE

Citation preview

PERIODO:

Thursday, August 06, 2020

AMECOP

DESCRIPCION

7501033920325 7501033920332 7501033921759 7501033920356 7501033920240 7501033920103 7501033920110 7501033920127 7501033956638 7501033920790 7501033950636 7501033950186 7501033950827 7501033921285 7501033921292 7501033921582 7501033921599 7501033921766 7501033921681 7501033921674 7501285600082 7501285600419 7501285600075 7501285600631 7501285600440 7501285600693 7501285601447

DEPAKENE 250 MG CAPS 30 568111 DEPAKENE 250 MG CAPS 60 568112 EPIVAL 250 MG CPR 30 EPIVAL 500 MG CPR 30 OPTIMIN JBE 240 ML 0990 PEDIALYTE MANZANA 500 ML PEDIALYTE DURAZNO 500 ML PEDIALYTE COCO 500 ML PEDIALYTE CEREZA 500 ML KLARICID-HP 500 MG TAB 10 NEPRO VAINILLA 236 ML 5063 PULMOCARE VAINILLA 237 ML 0699 ALITRAQ SB 6 0630 KLARICID-OD 500MG TAB 10 EPIVAL SPRINKLE 125 MG CAPS 60 BLOPRESS 8 MG TAB 14 BLOPRESS 16 MG TAB 14 KLARICID-HP 500 MG TAB 14 KLARICID PED 125 MG 60 ML KLARICID PED 250MG SUSP 60ML 267 DILACORAN RETARD 180 MG TAB15 CARDINIT 5 MG PARCHES 7 DILACORAN RETARD 120 MG TAB 30 ELANTAN RETARD 50 MG CAPS 15 ISOKET NEB SOL 18.8 ML NIAR 5 MG TAB 20 SAMYR 500 MG CPR 10

FCIA 426.80 802.08 417.68 897.76 374.80 15.56 15.56 15.56 15.56 685.60 65.14 59.27 631.87 796.24 595.68 391.04 536.64 791.20 463.44 603.20 490.88 435.12 572.40 368.00 394.40 902.48 517.52

S/IVA 533.50 1002.60 522.10 1122.20 468.50 20.23 20.23 20.23 20.23 857.00 74.87 68.12 726.29 995.30 744.60 488.80 670.80 989.00 579.30 754.00 613.60 543.90 715.50 460.00 493.00 1128.10 646.90

% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

C/IVA 533.50 1002.60 522.10 1122.20 468.50 20.23 20.23 20.23 20.23 857.00 74.87 68.12 726.29 995.30 744.60 488.80 670.80 989.00 579.30 754.00 613.60 543.90 715.50 460.00 493.00 1128.10 646.90

UTILIDAD 20.00 20.00 20.00 20.00 20.00 23.08 23.08 23.08 23.08 20.00 13.00 12.99 13.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00

7501285601454 7501285600822 7501285600334 7501285600341 7501285600358 7501033952760 7501033923166 7501033923173 7501033952869 7501033952791 7501033952784 93815996484 93815996491 7501033923241 7501033923234 7501033951374 7501033953019 7501033953002 7501033953187 7501033953057 7501033953064 7501033952913 7501033953354 7501033953347 7501033953361 7501033953507 7501033953897 7501033954061 7501033954078

SAMYR 500 MG AMP 5X5 ML TARKA 180 MG GRAG 15 TEOLONG 100 MG CAPS 20 TEOLONG 200 MG CAPS 20 TEOLONG 300 MG CAPS 20 DEPAKENE IV 500MG FA 5ML BLOPRESS 8 MG TAB 28 BLOPRESS 16 MG TAB 28 BLOPRESS PLUS 16/12.5MG28TAB 408 BLOPRESS PLUS 16/12.5 MG TAB 14 EPIVAL ER 500 MG TAB 30 508 FREESTYLE OPTIUM TIRAS REACTIV 25 FREESTYLE OPTIUM TIRAS C/50 NORFENON 300 MG TAB 30 NORFENON 150 MG TAB 30 186 KLARICID I.V. 500 MG FA DILACORAN 80 MG GRAG 30 DILACORAN 40 MG GRAG 30 KLARICID-OD 500 MG TAB 7 ELANTAN 20 MG TAB 30 ELANTAN 40 MG TAB 30 GLUCERNA SR VAINILLA PVO 400 G ENSURE C/FOS VAINILLA PVO 400G ENSURE C/FOS FRESA PVO 400 G ENSURE C/FOS CHOCOLATE PVO 400 G DEPAKENE 250MG/5ML JBE120ML+VASO KLARICID-OD 500 MG TAB 14 ENSURE LIQ CHOCOL PLAST237ML ENSURE LIQ FRESA PLAST 237ML

834.48 687.20 195.04 277.28 323.92 422.64 743.84 970.96 869.44 478.40 897.76 213.44 346.15 604.80 436.00 774.56 305.36 274.56 666.40 263.60 432.48 331.03 286.40 286.40 286.40 432.64 1060.00 46.60 46.60

1043.10 859.00 243.80 346.60 404.90 528.30 929.80 1213.70 1086.80 598.00 1122.20 256.37 415.78 756.00 545.00 968.20 381.70 343.20 833.00 329.50 540.60 328.02 283.78 283.78 283.78 540.80 1325.00 46.18 46.18

0 0 0 0 0 0 0 0 0 0 0 0.16 0.16 0 0 0 0 0 0 0 0 0.16 0.16 0.16 0.16 0 0 0.16 0.16

1043.10 859.00 243.80 346.60 404.90 528.30 929.80 1213.70 1086.80 598.00 1122.20 297.39 482.30 756.00 545.00 968.20 381.70 343.20 833.00 329.50 540.60 380.50 329.19 329.19 329.19 540.80 1325.00 53.57 53.57

20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 28.23 28.23 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 13.00 13.00 13.00 13.00 20.00 20.00 13.01 13.01

7501033954085 7501033954528 7501033954122 7501033953576 7501033955556 7501033954412 7501033954535 7501033954788 7501033954801 7501033955693 7501033955709 7501033955952 7501033955969 7501033956126 7501033956140 7501033956416 7501033956317 7501033956331 7501033956294 7501033956133 7501033956157 7501033956690 7501033956775 7501033956942 7501033957499 7501033957505 7501033957567 7501033957574 7501033957581

ENSURE LIQ VAINIL PLAST237ML EPIVAL-ER 500 MG TAB 60 ENSURE-CLIN LIQ VNILLA PLAST237ML TARKA 180/2 MG TAB 30 CONTROLIP 160 MG CAPS 15 CONTROLIP 160 MG CAPS 30 159 PROSURE VAINILLA PVO 380 G ISOMIL 1 ADVANCE IQ PVO 400 G ISOMIL 2 ADVANCE IQ PVO 400 G PEDIASURE PLUS VAINILLA PVO 400G PEDIASURE PLUS VAINILLA PVO 900G SAMYR 500 MG CPR 20 SAMYR 500 MG CPR 40 570 GLUCERNA SR VAINILLA 237 ML GLUCERNA SR FRESA 237 ML SIMILAC SENSITIVE L-F S/LACTOSA375G PEDIASURE PLUS INF CHOCOLAT 237ML PEDIASURE PLUS INF FRESA 237 ML PEDIASURE PLUS INF VAINILLA 237ML GLUCERNA DIABETES CHOCO LIQ 237ML SIMILAC PLUS 1 IQ POLVO 400GR PEDIALYTE 45 MEQ FRESA 500 ML PEDIALYTE 60 MEQ UVA 500 ML SIMILAC NEOSURE IQIMMUN PVO 370 G CREON 150 MG CAPS 20 CREON 150 MG CAPS 50 DICETEL 100 MG TAB 14 DICETEL 100 MG TAB 28 DICETEL 100 MGTAB 42

46.60 1609.92 50.01 1248.00 656.88 1157.92 261.53 312.95 236.23 271.96 588.18 919.20 1527.28 50.07 50.07 338.88 48.77 48.77 48.77 50.07 230.09 15.56 15.56 216.28 243.76 549.92 356.96 680.56 934.32

46.18 2012.40 49.55 1560.00 821.10 1447.40 300.60 347.72 262.48 269.48 582.82 1149.00 1909.10 49.61 49.61 376.54 48.33 48.33 48.33 49.61 255.66 20.23 20.23 248.60 304.70 687.40 446.20 850.70 1167.90

0.16 0 0.16 0 0 0 0 0 0 0.16 0.16 0 0 0.16 0.16 0 0.16 0.16 0.16 0.16 0 0 0 0 0 0 0 0 0

53.57 2012.40 57.48 1560.00 821.10 1447.40 300.60 347.72 262.48 312.60 676.07 1149.00 1909.10 57.55 57.55 376.54 56.06 56.06 56.06 57.55 255.66 20.23 20.23 248.60 304.70 687.40 446.20 850.70 1167.90

13.01 20.00 13.00 20.00 20.00 20.00 13.00 10.00 10.00 13.00 13.00 20.00 20.00 13.00 13.00 10.00 13.00 13.00 13.00 13.00 10.00 23.08 23.08 13.00 20.00 20.00 20.00 20.00 20.00

7501033957543 7501033957598 7501033957529 7501033957512 7501033957536 7501033958755 7501033958762 7501033957970 7501033958854 7501033958861 7501033958281 7501033958779 7501033958786 7501033958632 7501033958649 602723131247 7501056900151 7501056900168 734722456479 734722456318 734722456325 734722456356 734722456127 734722678246 734722456400 734722456424 734722456417 734722456134 734722456141

DUPHALAC JBE 150 ML DUPHASTON 10 MG TAB 20 DUSPATALIN 200 MG CAPS LP 28 DUSPATALIN 200MG CAPS LP 14 DUSPATALIN SUSP 100 ML LIPIDIL 200 MG CAPS 14 LIPIDIL 200 MG CAPS 28 LOWTIYEL 50MG/5G SB14 LUVOX 100 MG GRAG 15 LUVOX 100 MG TAB 30 542 SERC 16 MG TAB 20 TEVETENZ 600 MG TAB 14 TEVETENZ 600 MG TAB 28 TEVETENZ-DOX 600/12.5 MG TAB 14 TEVETENZ-DOX 600/12.5 MG TAB 28 PBA EMBARAZO-JUST ASK C/1 PALETA BUBBA-XTREME FRESA S PALETA BUBBA-XTREME MORA AZUL S ACIDO-BORICO MYGRA SB 25X15G AGUA-ALIBOUR 250 ML ALCANFOR MYGRA SB 25X4 PANES BISMUTO SUBNITRATO SB 25X1 G ETER PERLAS 50X3 HARINA-HABA MYGRA SB 25X15 G OXIDO-ZINC MYGRA SB 25X10 G SULFATIAZOL MYGRA PVO 25X1 G SULFATIAZOL MYGRA PVO 25X2 G SULFATIAZOL MYGRA SALERO 10G SULFATIAZOL MYGRA SALERO 5 G

166.40 564.08 743.84 407.68 266.24 555.68 1022.48 757.28 822.56 1396.96 554.40 498.40 888.64 510.80 929.44 40.13 3.50 3.50 104.43 26.93 111.02 68.64 238.64 65.91 107.39 52.27 69.32 15.57 11.14

208.00 705.10 929.80 509.60 332.80 694.60 1278.10 946.60 1028.20 1746.20 693.00 623.00 1110.80 638.50 1161.80 52.84 5.43 5.43 137.55 35.47 146.23 90.41 314.30 86.81 141.45 68.84 91.30 20.51 14.67

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16 0 0 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16 0.16

208.00 705.10 929.80 509.60 332.80 694.60 1278.10 946.60 1028.20 1746.20 693.00 623.00 1110.80 638.50 1161.80 61.30 5.43 5.43 159.56 41.15 169.63 104.87 364.59 100.70 164.08 79.86 105.91 23.79 17.02

20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 34.54 35.54 35.54 34.55 34.56 34.55 34.55 34.55 34.55 34.55 34.55 34.55 34.55 34.55

7501088606304 7501088607806 7501088607905 7501088606908 7501088615009 7501088615108 7501088605857 7501088606403 7501088607950 7501088617058 7501088619458 300653145333 300653145357 7501088617355 75017255 7501088617553 7501088617850 7501088617904 7501088617959 7501088618109 75014032 7501088618451 7501088604058 7501088619557 300650357579 300650357586 7501088619700 7501088619854 7501201407078

MAXITROL UNG 3.5 G 100631 NATURALAG UNG 3.5 G 102207 TOBREX 0.3% UNG 3.5 G 104234 TOBRADEX SUSP OFTALMICA 5ML 564 TOBRADEX 0.3/0.1 G UNG 3.5 G TEARS NATURALE II 15 ML NATURALAG SOL 15 ML 101671 MAXITROL SUSP 5 ML TOBREX 0.3% GTS 5 ML PATANOL 0.1% GTS 5ML AZOPT 10 MG GTS 5 ML OPTI-FREE EXPRESS SOL 355 ML OPTI-FREE EXPRESS SOL 120 ML NAPHTEARS GTS 15 ML SOLUTINA F BLISTER GTS 15ML TRAVATAN GTS 2.5 ML 415 CILODEX 0.3/0.1G SUSP 5 ML SOLUTINA F 20 ML SYSTANE GTS 15 ML VIGAMOXI 0.5 % SOL OFT 5 ML SOLUTINA-F 3.00/0.16MG OFTSOL15ML NEVANAC 1.0/ MG GTS 5 ML PATANOL 0.2%GTS 2.5ML 296 DUOTRAV 0.04/5.0MG FCO GIRO 2.5ML OPTI-FREE REPLENISH FCO GTRO300ML OPTI-FREE REPLENISH FCO GTRO120ML VIGADEXA SOL OFTAL FCO GOT 5 480 AZARGA 10/5MG/ML GTS 5 ML FLUFORTE LIQUIFILM 5 ML

466.78 142.88 331.11 546.69 525.88 472.50 131.61 543.33 378.79 683.70 563.93 119.09 79.75 422.35 70.76 744.82 545.38 76.45 499.23 597.07 70.76 455.28 683.70 895.27 126.77 84.51 787.13 832.80 324.47

695.00 204.53 493.00 814.00 783.00 592.99 199.60 809.00 564.00 1018.00 821.00 170.51 114.18 614.86 117.50 1109.00 794.00 126.95 626.54 889.00 117.50 662.84 1018.00 1333.00 186.84 124.56 1172.00 1240.00 463.00

0 0.16 0 0 0 0.16 0.16 0 0 0 0 0.16 0.16 0 0 0 0 0 0.16 0 0 0 0 0 0.16 0.16 0 0 0

695.00 237.26 493.00 814.00 783.00 687.87 231.54 809.00 564.00 1018.00 821.00 197.79 132.45 614.86 117.50 1109.00 794.00 126.95 726.79 889.00 117.50 662.84 1018.00 1333.00 216.74 144.49 1172.00 1240.00 463.00

32.84 39.78 32.84 32.84 32.84 31.31 43.16 32.84 32.84 32.84 31.31 39.79 39.79 31.31 39.78 32.84 31.31 39.78 31.31 32.84 39.78 31.31 32.84 32.84 41.51 41.51 32.84 32.84 29.92

7501201400680 7501201401540 7501201448088 7501201401656 7501201448156 7501201421814 7501201490803 7501201490797 7501201400352 7501201400406 7501201400437 7501201400413 7501201400567 7501201400697 7501201400482 7501201400581 7501201400604 7501201400727 7501201400710 7501201401557 7501201400635 7501201400659 400005958748 7501385494239 7501385494246 7501385494192 7501385494215 8904091147304 7506200700021

PREDNEFRIN 1% LIQUIFILM 5 ML 454 SOLTRICTOR GTS 15 ML OXYLIN SOL OFT 10 ML LAGRIFILM PLUS SOL 15 ML OCUFLOX 0.3% SOL 5 ML ACULAREN 0.5% GTS 5 ML ALPHAGAN 2 MG GTS 5 ML REFRESH-TEARS GTS 15 ML 395 LUMIGAN GTS 3 ML 359 REFRESH GEL TB 10 G REFRESH LIQUIGEL GTS 15 ML ALPHAGAN P 0.15% 1.5MG SOL 5ML REFRESH TEARS GTS 10 ML RESTASIS 0.05%EMUL AMP 30XO.04ML ZYMAR SOL OFT 5ML COMBIGAN-D 0.2/0.5MG SOL 5ML ACULAREN SOL 0.4% 5 ML COMBIGAN-D 0.2/0.5 MG SOL 10 ML OPTIVE SOL OFT10 ML ELESTAT GTS 5 ML GANFORTI 0.03/0.5% SOL FCO 3 ML OPTIVE SOL OFT 15 ML EXCLUS LUMIGAN TWO PACK PRE ESP  Y DEBROMU 40 MG TAB 15 DEBROMU 40MG TAB 30 KERAL 25 MG TAB C/10 529 KERAL 50 MG AMP 3X2 ML MOMATE UNG TB 10 G URETIV 10% LOC TB 150 ML

378.43 208.84 474.44 408.57 524.19 512.98 765.97 608.30 762.47 555.73 564.14 768.77 467.43 1614.64 612.50 764.57 534.01 1162.63 447.10 712.01 868.99 548.73 798.39 312.57 576.70 320.53 426.72 328.80 138.09

540.00 298.00 677.00 583.00 748.00 732.00 1093.00 868.00 1088.00 793.00 805.00 1097.00 667.00 2304.00 874.00 1091.00 762.00 1659.00 550.00 1016.00 1240.00 675.00 1139.26 471.00 869.00 483.00 643.00 525.77 190.36

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16 0 0 0.16 0 0 0 0 0 0 0.16

540.00 298.00 677.00 583.00 748.00 732.00 1093.00 868.00 1088.00 793.00 805.00 1097.00 667.00 2304.00 874.00 1091.00 762.00 1659.00 638.00 1016.00 1240.00 783.00 1139.26 471.00 869.00 483.00 643.00 525.77 220.82

29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 29.92 33.64 33.64 33.64 33.64 37.46 37.46

7501384514570 7503004908516 7502226290058 7502226290041 7503003134169 7503004908998 7503003134084 7502226290324 7502226290621 7501384541866 7501384541903 7502226291789 7502226290645 7501289511438 7501289511421 7501289511414 7501289520164 7501289511407 7501289511759 7501289520126 7501289520140 7501289511827 7501289511469 7501289520096 7501289520089 7501289514460 7803510441010 7803510001818 7803510001689

BREMOL 275/300 MG TAB 15 PRIVITUSS SUSP 90 ML+VASO DOSIF VIDAMIL LIMON AMP ORAL 1X3 ML VIDAMIL LIMON AMP ORAL 5X3 ML LOSIL-C 0.888 G CRA 20 G LOSIL-S 1% SOL TOPICA 30 ML LOSIL-T 250 MG TAB 30 PRIVITUSS 35 MG PERLAS 20 ZAF-200 200 MG TAB 30 LYSTHIN 120 MG CAPS 30 LYSTHIN 120MGCAPS 60 VIDAMIL INF SOL FCO 15 ML C/GTRO PHARMAFET 850 MG TAB 60 PASTA-LASSAR ANDROM TB 60 G PASTA-LASSAR ANDROM TARRO 30 G PASTA LASSAR ANDROM TARRO 60G HIPOGLOS PA POM TARRO 60 G PASTA-LASSAR ANDROM TARRO 125G TRALIC 100 MG GTS 10 ML HIPOGLOS PA POM TBO 45 G HIPOGLOS PA POM TB 110G CANDIMON VAG 2% CRA TB 20G PASTA-LASSAR ANDROMACO TB 110 G HIPOGLOS CREMOSO TB 110G HIPOGLOS CREMOSO TB 45G INDAFLEX 2.5% CRA TB 40 G CIRUELAX JALEA 300 G CIRUELAX 480/89.88 MG CPR 24 CIRUELAX 480/89.88MG CPR 50

71.00 88.76 23.01 100.93 48.52 73.00 564.09 80.47 142.28 293.86 457.27 50.60 128.74 51.40 20.76 42.90 79.60 78.86 220.60 57.75 106.03 86.90 76.65 77.39 49.10 243.86 99.00 78.38 113.85

104.78 131.00 33.96 148.95 71.61 107.74 832.52 118.76 210.00 428.00 666.00 74.68 190.00 68.53 27.68 57.20 106.13 105.15 294.13 77.00 141.37 115.86 102.20 103.18 65.47 325.15 130.26 103.13 149.80

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

104.78 131.00 33.96 148.95 71.61 107.74 832.52 118.76 210.00 428.00 666.00 74.68 190.00 68.53 27.68 57.20 106.13 105.15 294.13 77.00 141.37 115.86 102.20 103.18 65.47 325.15 130.26 103.13 149.80

32.24 32.24 32.24 32.24 32.24 32.24 32.24 32.24 32.25 31.34 31.34 32.24 32.24 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 24.00 24.00 24.00

7501072340047 7501072340030 7501072350213 7501072350220 7501072350299 7501072350305 7501072300010 7501072300027 7501072300034 7501072300102 7501072340153 7501072340160 7501072340092 7501072340115 7501072340139 7501072340108 7501072380029 7501072310392 7501072310378 7501072340665 7501072340313 7501072340603 7501072310217 7501072340382 7501165009974 7501072300225 7501072300133 7501072300157 7501072300218

BIFEBRAL SUSP 70 ML BIFEBRAL 400 MG CPR 12 CLEXANE INY 20 MG JGAS 2 CLEXANE INY 40 MG JGAS 2 256 CLEXANE 60MG INY 2/JGAS 0.6ML CLEXANE 80 MG INY 2/JGAS 0.8 ML DESENEX CRA TB 28G DESENEX CRA TB 48G DESENEX CRA TB 72G FISOPRED PED SOL 100 ML 221 FLAGYL 125 MG SUSP120ML FLAGYL 250 MG SUSP 120ML FLAGYL 500 MG CPR 30 FLAGYL 500 MG OV 10 FLAGYL 500MG SOL BSA 100 ML FLAGYSTATIN 500 MG OV 10 INTAL 5 AER 16 G MELOX PLUS CZA SUSP 360 ML MELOX PLUS MTA SUSP 360ML NASACORT-AQ NEB SUSP 16.5ML PROFENID IM 100 MG AMP 6 PROFENID RETARD 200 MG CPR 20 SECNIDAL 500 MG CPR 8 SINOGAN 25 MG CPR 20 TAXOTERE 80 MG F A 1X6 ML TING PVO AER 150 G TING-IR CRA TB 28 G TING-IR CRA TB 72G TING-IR PVO AER 80 G

137.94 199.98 547.28 1027.33 1372.21 1388.09 43.20 60.00 75.60 357.46 94.69 155.67 146.71 122.53 214.41 309.48 695.13 72.35 72.35 611.67 474.78 634.55 372.64 237.46 19776.16 96.60 58.20 94.20 75.00

209.00 303.00 615.13 1154.68 1542.31 1560.16 72.00 100.00 126.00 512.21 135.68 223.06 210.23 175.58 240.99 443.46 996.06 116.71 116.71 876.48 680.33 909.26 533.97 289.59 20295.73 161.00 97.00 157.00 125.00

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

209.00 303.00 615.13 1154.68 1542.31 1560.16 72.00 100.00 126.00 512.21 135.68 223.06 210.23 175.58 240.99 443.46 996.06 116.71 116.71 876.48 680.33 909.26 533.97 289.59 20295.73 161.00 97.00 157.00 125.00

34.00 34.00 11.03 11.03 11.03 11.03 40.00 40.00 40.00 30.21 30.21 30.21 30.21 30.21 11.03 30.21 30.21 38.01 38.01 30.21 30.21 30.21 30.21 18.00 2.56 40.00 40.00 40.00 40.00

7501072300188 7501072300164 7501072300171 7501174600124 7501174600117 7501165001718 7501165001725 7501165001800 7501165001695 7501165001770 7501165001879 7501165001862 7501385494925 7501174600827 7501061001003 7501174601022 7501061002307 7501061002109 7501174601404 7501070648640 7501061070085 7501174602609 7501165000179 7501165000186 7501165000193 7501165001619 7501061009603 7501165000254 7501165000278

TING-IR PVO 160 G TING-IR PVO 45 G TING-IR TCO 85 G ADEROGYL C GTS 10 ML ADEROGYL 15 ORAL 3 ML ALLEGRA 120 MG CPR 10 ALLEGRA 180 MG CPR 10 587 ALOSOL SPRAY SOL 20 ML 410264 AMARYL 2 MG TAB 15 AMARYL 4 MG TAB 15 ARAVA 100 MG CPR 3 ARAVA 20 MG CPR 30 ASENLIX 30 MG CAPS 60 068 BEDOCE-CAL 1000 SOL 340ML BENTYL 10 MG CAPS 30 0016 CALCIGENOL DOBLE SUSP340ML CALCORT 30 MG TAB 10 583 CALCORT 6 MG TAB 20 420 CLAFORAN LIDOCAINA IM 1G FA DIMODAN 100 MG CAPS 20 0050 EKILID 50 MG CAPS 40 0003 IRIDUS 100 CAPS 15 0060 LASILACTON 50/20MG CAPS16 202 LASIX 20 MG AMP 5 X 2 ML 0066 LASIX 40 MG CPR 24 545 LOPROX 8% LACA SOL 3 ML NATURETTI CAPS 20 NEO-MELUBRINA 1G AMP 5X2 ML NEO-MELUBRINA 2.5G AMP 5X5 ML

102.60 56.40 78.00 44.13 24.97 292.62 350.46 320.81 310.87 545.78 1093.35 2169.71 1488.52 211.73 205.66 153.20 742.05 344.28 678.94 270.08 202.29 311.99 356.84 224.50 170.96 751.12 100.77 100.07 129.39

171.00 94.00 130.00 77.18 43.66 419.31 502.17 459.69 445.45 782.07 1566.69 3109.03 2189.00 307.36 294.69 244.38 1063.31 493.32 763.11 422.00 246.69 447.06 511.32 321.70 244.96 1076.31 160.74 143.39 185.40

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

171.00 94.00 130.00 77.18 43.66 419.31 502.17 459.69 445.45 782.07 1566.69 3109.03 2189.00 307.36 294.69 244.38 1063.31 493.32 763.11 422.00 246.69 447.06 511.32 321.70 244.96 1076.31 160.74 143.39 185.40

40.00 40.00 40.00 42.82 42.81 30.21 30.21 30.21 30.21 30.21 30.21 30.21 32.00 31.11 30.21 37.31 30.21 30.21 11.03 36.00 18.00 30.21 30.21 30.21 30.21 30.21 37.31 30.21 30.21

7501165000315 7501165000308 7501165000230 7501174603309 7501061010005 7501061070078 7501061014003 7501061013006 7501061017004 7501061019008 7501174603804 7501165000360 7501165001114 7501061070146 7501061070139 7501165000407 7501165000391 7501165001220 7501165001237 7501165001213 7501165009967 7501165002791 7501165002890 7501165002913 7501165002906 7501165002920 7501165002937 7501072340337 7501165003040

NEO-MELUBRINA INF JBE 100ML 152 NEO-MELUBRINA 300MG INF SUPS 5 NEO-MELUBRINA 500MG CPR10 052 NEUROFLAX 20 MG FA 4 ML OMIFIN 50 MG CPR 30 PLASIL 10 MG CPR 20 0109 PLASIL PED 4 MG GTS 20 ML 0111 PLASIL ENZIM GRAG30 0110 RIFADIN 300 MG CAPS 16 RIFOCYNA SPRAY 20 ML 590 SURGAM 300 MG CPR 30 TABALON 400 MG TAB 10 TABALON 400 MG TAB 20 0144 TARGOCID 200 MG FA 3 ML TARGOCID 400 MG F A 3ML TRENTAL 300MG AMP 4X15 ML 0161 TRENTAL 400 MG GRAG LIB PROL 30 TRITACE 2.5 MG TAB 16 TRITACE 5 MG TAB 16 TRITAZIDE 5/25MG TAB 16 TAXOTERE 20 MG F A 1.5 ML PROFENID 100 MG CAPS 20 MELOX PLUS CZA TAB 50 MELOX PLUS MTA TAB 50 MELOX PLUS A/GAS MASTCEREZA TAB30 MELOX PLUS A/GAS MAST MENTA TAB30 LANTUS 100UIFA 10ML 150 PROFENID GEL 2.5% 30 G ADEROGYL 15 ORAL 5X3 ML 029

101.55 72.04 64.19 330.00 635.76 141.44 145.92 189.44 452.29 277.47 478.81 125.44 238.26 1087.45 2158.92 410.22 492.14 308.47 535.66 636.77 5552.08 396.73 68.84 68.84 47.31 47.31 1424.42 192.16 100.45

145.51 103.22 91.98 500.00 911.00 221.00 228.00 296.00 648.10 397.60 686.10 179.75 341.41 1222.25 2426.53 641.00 769.00 482.00 837.00 995.00 5697.95 568.48 111.03 111.03 76.31 76.31 2041.09 275.36 175.70

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

145.51 103.22 91.98 500.00 911.00 221.00 228.00 296.00 648.10 397.60 686.10 179.75 341.41 1222.25 2426.53 641.00 769.00 482.00 837.00 995.00 5697.95 568.48 111.03 111.03 76.31 76.31 2041.09 275.36 175.70

30.21 30.21 30.21 34.00 30.21 36.00 36.00 36.00 30.21 30.21 30.21 30.21 30.21 11.03 11.03 36.00 36.00 36.00 36.00 36.00 2.56 30.21 38.00 38.00 38.00 38.00 30.21 30.21 42.83

7501165001978 7501165005259 7501165005617 7501165005624 7501165005594 7501165005822 7501165005839 7501165006362 7501165004900 7501165006430 7501328980119 7501328980348 7501165005549 7501165005532 7501328979090 7501328979106 7501328980249 7501328979168 7501159551014 7501159519229 7501159525015 7501159526029 7501159580014 7501159580182 7501328979915 7501328979328 7501328976013 7501328976020 7501328976051

TABALON 100MG/5ML FSA SUSP 100ML BI-PROFENID 150 MG CPR 10 PROFENID IV 100MG FA 3 NEUROFLAX 20/4MG FA 3X4ML 172 MELOX NOCHE SUSP 180 ML AMARYL M 2MG/1000 MG TAB 16 AMARYL M 4MG/1000 MG TAB 16 BI-PROFENID 150 MG CPR 20 TRITACE 10 MG TAB 16 MELOX NOCHE SUS 360ML ENTEROGERMINA 2B AMP 20X5 ML 010 COAPROVEL 300/25 MG TAB 28 ELOXATIN 100MG SOL INY ELOXATIN 50 MG SOL INY STILNOX 10 MG TAB 10 STILNOX 10 MG TAB 30 113 VICTAN 2 MG BLIST CPR 30 393 ALEPSAL 100 MG CPR 30 PULMONAR-OM AMP 10X3 ML 114 DIGENOR-PLUS 10/40 MG CAPS 30 EUCALIPTINE S/CODEINA JBE 140 ML EUCALIPTINE 100MG AMP 10X1ML 467 SINUBERASE CPR 48 149 SINUBERASE ORAL AMP 10X5 ML 095 ONOTON 175/50/25 MG GRAG 20 PRIMPERAN 10 MG TAB 20 MADECASSOL 10 MG CPR 20 MADECASSOL 20 MG PVO 10 G MADECASSOL-C 15 MG OV 12 585

